Lenze
Image
Image
Price
Price on request
Parameters
Generation
A
Inverter
8400 motec Wand 1.5/400-3
Inverter product series
8400 motec wall mounted
Kind
Decentralised
Mains connection
Terminal
Mot power
1.5 kW
Motor output
Single axis
Output current
3.9/3.2 A
Output frequency
0-300 Hz
Pos. of network connection
L
Rated mains voltage
3/PE 400/480 V AC
Rated power
1.5 kW/2 HP
RFI filter
Integrated
Type of supply concept
AC mains supply
Variants
| Code / SKU | Type | Fieldbus network | Weight | Price | |
|---|---|---|---|---|---|
| 16248570 | Z25A000AC0C215F00K | AS-i | 3.9 KG | Price on request | |
| 16276096 | Z25A000GC0G215F00K | EtherNet/IP | 3.9 KG | Price on request | |
| 16276115 | Z25A000LC0G215F00K | POWERLINK | 3.9 KG | Price on request | |
| 16205999 | Z25A000RC0G215F00K | PROFINET | 3.9 KG | Price on request | |
| 16213241 | Z25A000CBAE215F00K | CANopen | 3.9 KG | Price on request | |
| 16426103 | Z25A000GBAG215F00K | EtherNet/IP | 3.9 KG | Price on request | |
| 16909373 | Z25A000LBAG215F00K | POWERLINK | 3.9 KG | Price on request | |
| 16205805 | Z25A000TBAG215F00K | EtherCAT | 3.9 KG | Price on request | |
| 16593865 | Z25A000ABAC215F00K | AS-i | 3.9 KG | Price on request | |
| 16276071 | Z25A000CC0E215F00K | CANopen | 3.9 KG | Price on request | |
| 16201842 | Z25A000TC0G215F00K | EtherCAT | 3.9 KG | Price on request | |
| 16205484 | Z25A0000B0A215F00K | 3.9 KG | Price on request | ||
| 16245771 | Z25A000PC0G215F00K | PROFIBUS-DP | 3.9 KG | Price on request | |
| 16246636 | Z25A000PBAG215F00K | PROFIBUS-DP | 3.9 KG | Price on request | |
| 16208545 | Z25A000RBAG215F00K | PROFINET | 3.9 KG | Price on request |
Variations
Product category