Lenze
Image
Image
Price
Price on request
Parameters
Braking torque
0 Nm
Breather element
without ventilation
Connection type
Terminal box
Cooling
Integral fan
Drive size
1C
Efficiency class
IE2
Enclosure
IP55
Gearbox
g500-B240
Gearbox ID
G50B00EU_0002
Gearbox version
B
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Bevel gearboxes
Kind of motor
Three-phase AC motors
Market approval US,CA
Yes
Mot power
0 kW
Motor
m550-H71/L4
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
TCO (Thermal contact, NC)
Motor type
H71/L4
Pivoting angle
No pivoting angle
Service factor 60Hz
1.15
Temperature class
F
terminal box size
S
Winding design
delta / Star
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16699532 | 99.437 | 14.4 / 17.5 / 25.5 r/min | 338 / 276 / 346 Nm | 0.71 / 0.87 / 0.66 | 18.9 KG | Price on request | |
| 16989586 | 87.563 | 16.3 / 19.9 / 29.0 r/min | 298 / 243 / 305 Nm | 0.81 / 0.99 / 0.75 | 17.6 KG | Price on request | |
| 16699476 | 77.741 | 18.4 / 22.4 / 32.7 r/min | 264 / 216 / 271 Nm | 0.91 / 1.11 / 0.85 | 17.8 KG | Price on request | |
| 16699487 | 77.741 | 18.4 / 22.4 / 32.7 r/min | 264 / 216 / 271 Nm | 0.91 / 1.11 / 0.85 | 18.9 KG | Price on request | |
| 16699594 | 129.087 | 11.1 / 13.5 / 19.7 r/min | 439 / 359 / 449 Nm | 0.55 / 0.67 / 0.53 | 18.9 KG | Price on request | |
| 16699628 | 129.087 | 11.1 / 13.5 / 19.7 r/min | 439 / 359 / 449 Nm | 0.55 / 0.67 / 0.53 | 18.9 KG | Price on request | |
| 16989161 | 113.673 | 12.6 / 15.3 / 22.3 r/min | 386 / 316 / 396 Nm | 0.62 / 0.76 / 0.61 | 17.6 KG | Price on request | |
| 16989590 | 113.673 | 12.6 / 15.3 / 22.3 r/min | 386 / 316 / 396 Nm | 0.62 / 0.76 / 0.61 | 17.6 KG | Price on request | |
| 16961108 | 113.673 | 12.6 / 15.3 / 22.3 r/min | 386 / 316 / 396 Nm | 0.62 / 0.76 / 0.61 | 17.8 KG | Price on request | |
| 16989157 | 87.563 | 16.3 / 19.9 / 29.0 r/min | 298 / 243 / 305 Nm | 0.81 / 0.99 / 0.75 | 17.6 KG | Price on request | |
| 16989582 | 68.459 | 20.9 / 25.4 / 37.1 r/min | 233 / 190 / 238 Nm | 1.03 / 1.26 / 0.96 | 17.6 KG | Price on request | |
| 16699466 | 77.741 | 18.4 / 22.4 / 32.7 r/min | 264 / 216 / 271 Nm | 0.91 / 1.11 / 0.85 | 17.9 KG | Price on request | |
| 16699521 | 99.437 | 14.4 / 17.5 / 25.5 r/min | 338 / 276 / 346 Nm | 0.71 / 0.87 / 0.66 | 18.9 KG | Price on request | |
| 16961107 | 87.563 | 16.3 / 19.9 / 29.0 r/min | 298 / 243 / 305 Nm | 0.81 / 0.99 / 0.75 | 17.8 KG | Price on request | |
| 16699562 | 99.437 | 14.4 / 17.5 / 25.5 r/min | 338 / 276 / 346 Nm | 0.71 / 0.87 / 0.66 | 18.9 KG | Price on request | |
| 16699608 | 129.087 | 11.1 / 13.5 / 19.7 r/min | 439 / 359 / 449 Nm | 0.55 / 0.67 / 0.53 | 18.9 KG | Price on request | |
| 16483597 | 68.459 | 20.9 / 25.4 / 37.1 r/min | 233 / 190 / 238 Nm | 1.03 / 1.26 / 0.96 | 17.6 KG | Price on request | |
| 16699235 | 13.719 | 104.2 / 126.8 / 185.1 r/min | 48.0 / 39.0 / 49.0 Nm | 4.54 / 5.28 / 3.71 | 18.2 KG | Price on request | |
| 16989023 | 16.857 | 84.8 / 103.2 / 150.7 r/min | 59.0 / 48.0 / 60.0 Nm | 4.08 / 4.75 / 3.34 | 17.0 KG | Price on request | |
| 16989465 | 20.65 | 69.2 / 84.3 / 123.0 r/min | 72.0 / 59.0 / 74.0 Nm | 3.33 / 3.88 / 2.73 | 17.0 KG | Price on request | |
| 16701432 | 19.143 | 74.7 / 90.9 / 132.7 r/min | 67.0 / 55.0 / 68.0 Nm | 3.60 / 4.19 / 2.94 | 18.3 KG | Price on request | |
| 16702189 | 59.63 | 24.0 / 29.2 / 42.6 r/min | 208 / 170 / 213 Nm | 1.15 / 1.41 / 1.07 | 17.2 KG | Price on request | |
| 16961058 | 6.883 | 207.7 / - / 369.0 r/min | 24.0 / - / 25.0 Nm | 5.22 / - / 4.28 | 17.4 KG | Price on request | |
| 16961059 | 16.857 | 84.8 / 103.2 / 150.7 r/min | 59.0 / 48.0 / 60.0 Nm | 4.08 / 4.75 / 3.34 | 17.2 KG | Price on request | |
| 16989469 | 26.878 | 53.2 / 64.7 / 94.5 r/min | 94.0 / 77.0 / 96.0 Nm | 2.56 / 2.98 / 2.10 | 17.0 KG | Price on request |
Pagination
Variations