Skip to main content

g500-B4300 + m550-P100/M4

Lenze

Image
Lenze g500-B820 + m550-H63/L4 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    mounted
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1E
    Efficiency class
    IE3
    Enclosure
    IP55
    Gearbox
    g500-B4300
    Gearbox ID
    G50B00EU_0003
    Gearbox version
    B
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9Z1000_0001
    Kind of gearbox
    Bevel gearboxes
    Kind of motor
    Three-phase AC motors
    Market approval US,CA
    Yes
    Mot power
    0 kW
    Motor
    m550-P100/M4
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    P100/M4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Surface/corrosion protection
    OKS-S (Small; C1)
    Temperature class
    F
    terminal box size
    S
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    16752239 64.127 22.9 / 27.7 / 40.2 r/min 871 / 719 / 877 Nm 4.94 / 5.98 / 4.65 183.0 KG Price on request
    16757062 64.127 22.9 / 27.7 / 40.2 r/min 871 / 719 / 877 Nm 4.94 / 5.98 / 4.65 183.0 KG Price on request
    16961139 97.453 15.1 / 18.2 / 26.5 r/min 1324 / 1092 / 1333 Nm 3.25 / 3.94 / 3.06 183.0 KG Price on request
    16961140 118.336 12.4 / 15.0 / 21.8 r/min 1607 / 1326 / 1619 Nm 2.68 / 3.24 / 2.66 183.0 KG Price on request
    16991836 97.453 15.1 / 18.2 / 26.5 r/min 1324 / 1092 / 1333 Nm 3.25 / 3.94 / 3.06 183.0 KG Price on request
    16993209 118.336 12.4 / 15.0 / 21.8 r/min 1607 / 1326 / 1619 Nm 2.68 / 3.24 / 2.66 183.0 KG Price on request
    16993216 185.857 7.9 / 9.6 / 13.9 r/min 2525 / 2083 / 2542 Nm 1.70 / 2.06 / 1.69 184.0 KG Price on request
    16484870 234.932 6.3 / 7.6 / 11.0 r/min 3191 / 2633 / 3213 Nm 1.35 / 1.63 / 1.34 179.0 KG Price on request
    16993205 97.453 15.1 / 18.2 / 26.5 r/min 1324 / 1092 / 1333 Nm 3.25 / 3.94 / 3.06 183.0 KG Price on request
    16706853 64.127 22.9 / 27.7 / 40.2 r/min 871 / 719 / 877 Nm 4.94 / 5.98 / 4.65 183.0 KG Price on request
    16754807 203.143 7.2 / 8.7 / 12.7 r/min 2759 / 2277 / 2779 Nm 1.56 / 1.89 / 1.55 184.0 KG Price on request
    16993212 153.141 9.6 / 11.6 / 16.8 r/min 2080 / 1716 / 2095 Nm 2.07 / 2.51 / 2.05 183.0 KG Price on request
    16630280 129.342 11.4 / 13.7 / 19.9 r/min 1757 / 1450 / 1769 Nm 2.45 / 2.97 / 2.43 184.0 KG Price on request
    16756970 203.143 7.2 / 8.7 / 12.7 r/min 2759 / 2277 / 2779 Nm 1.56 / 1.89 / 1.55 184.0 KG Price on request
    16704978 256.781 5.7 / 6.9 / 10.0 r/min 3488 / 2878 / 3512 Nm 1.23 / 1.49 / 1.22 184.0 KG Price on request
    16709994 106.517 13.8 / 16.7 / 24.2 r/min 1447 / 1194 / 1457 Nm 2.97 / 3.60 / 2.80 184.0 KG Price on request
    16754582 129.342 11.4 / 13.7 / 19.9 r/min 1757 / 1450 / 1769 Nm 2.45 / 2.97 / 2.43 184.0 KG Price on request
    16754598 129.342 11.4 / 13.7 / 19.9 r/min 1757 / 1450 / 1769 Nm 2.45 / 2.97 / 2.43 184.0 KG Price on request
    16961137 38.546 38.1 / 46.0 / 66.9 r/min 524 / 432 / 527 Nm 4.13 / 4.73 / 3.42 184.0 KG Price on request
    16991840 118.336 12.4 / 15.0 / 21.8 r/min 1607 / 1326 / 1619 Nm 2.68 / 3.24 / 2.66 183.0 KG Price on request
    16991844 153.141 9.6 / 11.6 / 16.8 r/min 2080 / 1716 / 2095 Nm 2.07 / 2.51 / 2.05 183.0 KG Price on request
    16993197 38.546 38.1 / 46.0 / 66.9 r/min 524 / 432 / 527 Nm 4.13 / 4.73 / 3.42 184.0 KG Price on request
    16757081 106.517 13.8 / 16.7 / 24.2 r/min 1447 / 1194 / 1457 Nm 2.97 / 3.60 / 2.80 184.0 KG Price on request
    16710671 167.383 8.8 / 10.6 / 15.4 r/min 2274 / 1876 / 2289 Nm 1.89 / 2.29 / 1.88 184.0 KG Price on request
    16991852 234.932 6.3 / 7.6 / 11.0 r/min 3191 / 2633 / 3213 Nm 1.35 / 1.63 / 1.34 184.0 KG Price on request
    Variations