Skip to main content

g500-H1500 + m550-P160/L4

Lenze

Image
Lenze g500-H1500 + MF 100-32 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    mounted
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1H
    Efficiency class
    IE3
    Enclosure
    IP55
    Gearbox
    g500-H1500
    Gearbox ID
    G50H00EU_0003
    Gearbox version
    H
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9G2020_0001
    Kind of gearbox
    Helical gearboxes
    Kind of motor
    Three-phase AC motors
    Mot power
    0 kW
    Motor
    m550-P160/L4
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    P160/L4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Surface/corrosion protection
    OKS-S (Small; C1)
    Temperature class
    F
    terminal box size
    L
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    16993585 5.4 275.0 / 330.6 / 480.6 r/min 506 / 420 / 507 Nm 2.02 / 2.29 / 1.68 231.0 KG Price on request
    16961635 12.362 120.1 / 144.4 / 209.9 r/min 1157 / 962 / 1161 Nm 1.23 / 1.39 / 1.02 232.0 KG Price on request
    16723850 6.245 237.8 / 285.8 / 415.5 r/min 585 / 486 / 587 Nm 1.88 / 2.13 / 1.56 230.0 KG Price on request
    16723945 11.356 130.8 / 157.2 / 228.5 r/min 1063 / 884 / 1066 Nm 1.32 / 1.50 / 1.09 232.0 KG Price on request
    16723964 11.356 130.8 / 157.2 / 228.5 r/min 1063 / 884 / 1066 Nm 1.32 / 1.50 / 1.09 232.0 KG Price on request
    16724034 13.673 108.6 / 130.5 / 189.8 r/min 1280 / 1064 / 1284 Nm 1.12 / 1.27 / 0.93 232.0 KG Price on request
    16993354 5.4 275.0 / 330.6 / 480.6 r/min 506 / 420 / 507 Nm 2.02 / 2.29 / 1.68 231.0 KG Price on request
    16993369 12.362 120.1 / 144.4 / 209.9 r/min 1157 / 962 / 1161 Nm 1.23 / 1.39 / 1.02 232.0 KG Price on request
    16674630 4.758 312.1 / 375.2 / 545.4 r/min 445 / 370 / 447 Nm 2.07 / 2.36 / 1.72 230.0 KG Price on request
    16624483 3.743 396.7 / 476.9 / 693.3 r/min 350 / 291 / 352 Nm 2.21 / 2.51 / 1.84 230.0 KG Price on request
    16723466 3.743 396.7 / 476.9 / 693.3 r/min 350 / 291 / 352 Nm 2.21 / 2.51 / 1.84 230.0 KG Price on request
    16723479 3.743 396.7 / 476.9 / 693.3 r/min 350 / 291 / 352 Nm 2.21 / 2.51 / 1.84 230.0 KG Price on request
    16723555 6.245 237.8 / 285.8 / 415.5 r/min 585 / 486 / 587 Nm 1.88 / 2.13 / 1.56 230.0 KG Price on request
    16723993 13.673 108.6 / 130.5 / 189.8 r/min 1280 / 1064 / 1284 Nm 1.12 / 1.27 / 0.93 232.0 KG Price on request
    16993372 15.156 98.0 / 117.8 / 171.2 r/min 1419 / 1179 / 1423 Nm 1.01 / 1.15 / 0.84 232.0 KG Price on request
    16993589 6.864 216.3 / 260.1 / 378.1 r/min 643 / 534 / 645 Nm 1.80 / 2.04 / 1.50 231.0 KG Price on request
    16993592 9.01 164.8 / 198.1 / 288.0 r/min 844 / 701 / 846 Nm 1.56 / 1.78 / 1.30 231.0 KG Price on request
    16993597 12.362 120.1 / 144.4 / 209.9 r/min 1157 / 962 / 1161 Nm 1.23 / 1.39 / 1.02 232.0 KG Price on request
    16993603 15.156 98.0 / 117.8 / 171.2 r/min 1419 / 1179 / 1423 Nm 1.01 / 1.15 / 0.84 232.0 KG Price on request
    16718736 16.763 88.6 / 106.5 / 154.8 r/min 1569 / 1304 / 1574 Nm 0.92 / 1.05 / 0.77 232.0 KG Price on request
    16993358 6.864 216.3 / 260.1 / 378.1 r/min 643 / 534 / 645 Nm 1.80 / 2.04 / 1.50 231.0 KG Price on request
    16993594 10.267 144.6 / 173.9 / 252.8 r/min 961 / 799 / 964 Nm 1.44 / 1.63 / 1.19 231.0 KG Price on request
    16961631 5.4 275.0 / 330.6 / 480.6 r/min 506 / 420 / 507 Nm 2.02 / 2.29 / 1.68 231.0 KG Price on request
    16961632 6.864 216.3 / 260.1 / 378.1 r/min 643 / 534 / 645 Nm 1.80 / 2.04 / 1.50 231.0 KG Price on request
    16723880 7.592 195.6 / 235.1 / 341.8 r/min 711 / 591 / 713 Nm 1.71 / 1.94 / 1.42 232.0 KG Price on request
    Variations