Lenze
Image
Image
Price
Price on request
Parameters
Braking torque
0 Nm
Breather element
mounted
Coating type
RAL colour w/o extra charge
Connection type
M23 10pol male OCT
Cooling
self-ventilated
Drive size
1D
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-H600
Gearbox ID
G50H00EU_0003
Gearbox version
H
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Helical gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 09L41-
Motor mounting
open gearbox Z1
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
PT1k+2PTC
Motor type
09L41-
Pitch circle on the adapter
Z100
Pivoting angle
No pivoting angle
Pos. of power connector
T [2]
Shaft seal
Oil-proof
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 17087508 | 253.789 | 16 1/min | 1075 Nm | 0.5 | 35.0 KG | Price on request | Add to inquiry |
| 17091899 | 198.97 | 20.4 1/min | 843 Nm | 0.64 | 34.9 KG | Price on request | Add to inquiry |
| 17068976 | 223.457 | 18.1 1/min | 947 Nm | 0.57 | 35.1 KG | Price on request | Add to inquiry |
| 17068835 | 55.71 | 72.7 1/min | 240 Nm | 2.04 | 31.6 KG | Price on request | Add to inquiry |
| 17080256 | 43.676 | 92.7 1/min | 188 Nm | 2.29 | 31.6 KG | Price on request | Add to inquiry |
| 17081748 | 88.826 | 45.6 1/min | 382 Nm | 1.42 | 31.7 KG | Price on request | Add to inquiry |
| 17076359 | 110.491 | 36.7 1/min | 475 Nm | 1.14 | 31.7 KG | Price on request | Add to inquiry |
| 17100106 | 76.643 | 52.8 1/min | 330 Nm | 1.49 | 31.8 KG | Price on request | Add to inquiry |
| 17080817 | 99.757 | 40.6 1/min | 429 Nm | 1.27 | 31.9 KG | Price on request | Add to inquiry |
| 17082163 | 62.566 | 64.7 1/min | 269 Nm | 1.82 | 31.8 KG | Price on request | Add to inquiry |
| 17087792 | 124.088 | 32.6 1/min | 534 Nm | 1.02 | 31.9 KG | Price on request | Add to inquiry |
| 17075952 | 35.037 | 115.6 1/min | 151 Nm | 2.86 | 31.8 KG | Price on request | Add to inquiry |
| 17076294 | 68.244 | 59.3 1/min | 293 Nm | 1.67 | 31.7 KG | Price on request | Add to inquiry |
| 17080391 | 31.197 | 129.8 1/min | 134 Nm | 3.21 | 31.6 KG | Price on request | Add to inquiry |
| 17098984 | 39.925 | 101.4 1/min | 172 Nm | 2.51 | 31.6 KG | Price on request | Add to inquiry |
| 17080941 | 49.051 | 82.6 1/min | 211 Nm | 2.32 | 31.8 KG | Price on request | Add to inquiry |
| 17067905 | 25.207 | 160.7 1/min | 110 Nm | 2.76 | 30.8 KG | Price on request | Add to inquiry |
| 17070370 | 45.571 | 88.9 1/min | 199 Nm | 2.32 | 31.1 KG | Price on request | Add to inquiry |
| 17098931 | 17.755 | 228.1 1/min | 78 Nm | 4.01 | 31.0 KG | Price on request | Add to inquiry |
| 17075170 | 35.214 | 115 1/min | 154 Nm | 2.61 | 31.1 KG | Price on request | Add to inquiry |
| 17073124 | 21.75 | 186.2 1/min | 95 Nm | 3.44 | 31.0 KG | Price on request | Add to inquiry |
| 17086309 | 12.395 | 326.8 1/min | 54 Nm | 4.76 | 30.8 KG | Price on request | Add to inquiry |
| 17098083 | 28.31 | 143.1 1/min | 124 Nm | 3.13 | 31.0 KG | Price on request | Add to inquiry |
| 17083558 | 13.92 | 290.9 1/min | 61 Nm | 4.76 | 30.9 KG | Price on request | Add to inquiry |
| 17100637 | 55.307 | 73.2 1/min | 241 Nm | 1.92 | 31.2 KG | Price on request | Add to inquiry |
Pagination
Variations