Skip to main content

g500-H8000 + m550-P100/M4

Lenze

Image
Lenze g500-H1500 + MF 100-32 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    mounted
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    55
    Efficiency class
    IE3
    Enclosure
    IP55
    Gearbox
    g500-H8000
    Gearbox ID
    G50H00EU_0005
    Gearbox version
    H
    Hub design on the adapter
    Standard hub
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    U55FT215_0001
    Keyway in adapter
    Yes
    Kind of gearbox
    Helical gearboxes
    Kind of motor
    Three-phase AC motors
    Mot power
    0 kW
    Motor
    m550-P100/M4
    Motor mounting to gearbox
    IEC mounting
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    P100/M4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Surface/corrosion protection
    OKS-S (Small; C1)
    Temperature class
    F
    terminal box size
    S
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    17334856 86.29 17.0 / 20.6 / 29.9 r/min 1180 / 973 / 1188 Nm 3.15 / 3.81 / 3.13 326.0 KG Price on request
    17334925 97.753 15.0 / 18.2 / 26.4 r/min 1336 / 1103 / 1346 Nm 3.15 / 3.81 / 3.13 326.0 KG Price on request
    17335132 195.242 7.5 / 9.1 / 13.2 r/min 2669 / 2202 / 2688 Nm 3.00 / 3.63 / 2.98 326.0 KG Price on request
    17335156 247.95 5.9 / 7.2 / 10.4 r/min 3390 / 2797 / 3413 Nm 2.36 / 2.86 / 2.34 326.0 KG Price on request
    17335158 247.95 5.9 / 7.2 / 10.4 r/min 3390 / 2797 / 3413 Nm 2.36 / 2.86 / 2.34 326.0 KG Price on request
    17334714 68.712 21.4 / 25.8 / 37.5 r/min 939 / 775 / 946 Nm 3.15 / 3.81 / 2.96 326.0 KG Price on request
    17335068 138.255 10.6 / 12.8 / 18.7 r/min 1890 / 1560 / 1903 Nm 3.15 / 3.81 / 3.13 326.0 KG Price on request
    17335090 156.114 9.4 / 11.4 / 16.5 r/min 2134 / 1761 / 2149 Nm 3.15 / 3.81 / 3.13 326.0 KG Price on request
    17335114 176.175 8.3 / 10.1 / 14.6 r/min 2408 / 1987 / 2425 Nm 3.08 / 3.73 / 3.06 326.0 KG Price on request
    17335170 264.509 5.6 / 6.7 / 9.8 r/min 3616 / 2984 / 3641 Nm 2.21 / 2.68 / 2.20 326.0 KG Price on request
    17335180 281.041 5.2 / 6.3 / 9.2 r/min 3842 / 3170 / 3869 Nm 2.08 / 2.52 / 2.07 326.0 KG Price on request
    17335194 328.381 4.5 / 5.4 / 7.9 r/min 4489 / 3704 / 4521 Nm 1.78 / 2.16 / 1.77 326.0 KG Price on request
    17334630 43.511 33.8 / 40.8 / 59.3 r/min 595 / 491 / 599 Nm 3.15 / 3.61 / 2.61 326.0 KG Price on request
    17335038 123.043 11.9 / 14.4 / 21.0 r/min 1682 / 1388 / 1694 Nm 3.15 / 3.81 / 3.13 326.0 KG Price on request
    17335042 123.043 11.9 / 14.4 / 21.0 r/min 1682 / 1388 / 1694 Nm 3.15 / 3.81 / 3.13 326.0 KG Price on request
    17335092 156.114 9.4 / 11.4 / 16.5 r/min 2134 / 1761 / 2149 Nm 3.15 / 3.81 / 3.13 326.0 KG Price on request
    17335183 281.041 5.2 / 6.3 / 9.2 r/min 3842 / 3170 / 3869 Nm 2.08 / 2.52 / 2.07 326.0 KG Price on request
    17335192 328.381 4.5 / 5.4 / 7.9 r/min 4489 / 3704 / 4521 Nm 1.78 / 2.16 / 1.77 326.0 KG Price on request
    17334627 43.511 33.8 / 40.8 / 59.3 r/min 595 / 491 / 599 Nm 3.15 / 3.61 / 2.61 326.0 KG Price on request
    17334719 68.712 21.4 / 25.8 / 37.5 r/min 939 / 775 / 946 Nm 3.15 / 3.81 / 2.96 326.0 KG Price on request
    17334793 75.868 19.4 / 23.4 / 34.0 r/min 1037 / 856 / 1044 Nm 3.15 / 3.81 / 2.96 326.0 KG Price on request
    17334930 97.753 15.0 / 18.2 / 26.4 r/min 1336 / 1103 / 1346 Nm 3.15 / 3.81 / 3.13 326.0 KG Price on request
    17335146 219.799 6.7 / 8.1 / 11.7 r/min 3005 / 2480 / 3026 Nm 2.66 / 3.23 / 2.64 326.0 KG Price on request
    17334592 39.407 37.3 / 45.0 / 65.5 r/min 539 / 445 / 542 Nm 3.15 / 3.61 / 2.61 326.0 KG Price on request
    17335144 219.799 6.7 / 8.1 / 11.7 r/min 3005 / 2480 / 3026 Nm 2.66 / 3.23 / 2.64 326.0 KG Price on request
    Variations