Lenze
Obrázok
Obrázok
Cena
Cena na dopyt
Output flange
R - without flange
Output shaft
30 x 60 mm
Parameters
Breather element
mounted
Colour
Not coated
Design
A - with foot, with centring
Drive size
2B
Fitting grease
Not enclosed
Gearbox
g500-H320
Gearbox code
G50BH132NVAR2N2B
Gearbox ID
G50H00EU_0002
Gearbox lubricant quantity
0.5 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-H
Gearbox type
H320-2
Gearbox version
H
Hub design on the adapter
Standard hub
ID of gearbox colour
U0000000_0001
ID of gearbox INPUT
N2BFT750_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_stirnrad}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF75 (A90)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
11 x 23 mm
Shaft type
V - solid sh. with featherkey
Varianty
| Kód / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 16684222 | 11.68 | 138 Nm | 0.89 kW | 700 1/min | 9.41 KG | Cena na dopyt | Do dopytu |
| 16684239 | 46.407 | 184 Nm | 0.3 kW | 700 1/min | 9.54 KG | Cena na dopyt | Do dopytu |
| 16901668 | 13.268 | 121 Nm | 1.38 kW | 1400 1/min | 9.39 KG | Cena na dopyt | Do dopytu |
| 16684237 | 38.238 | 181 Nm | 0.72 kW | 1400 1/min | 9.52 KG | Cena na dopyt | Do dopytu |
| 16901671 | 16.923 | 154 Nm | 1.38 kW | 1400 1/min | 9.41 KG | Cena na dopyt | Do dopytu |
| 16901677 | 26.983 | 191 Nm | 1.07 kW | 1400 1/min | 9.46 KG | Cena na dopyt | Do dopytu |
| 16901679 | 33.564 | 198 Nm | 0.45 kW | 700 1/min | 9.48 KG | Cena na dopyt | Do dopytu |
| 16901680 | 33.564 | 198 Nm | 0.89 kW | 1400 1/min | 9.48 KG | Cena na dopyt | Do dopytu |
| 16684223 | 11.68 | 87 Nm | 2.24 kW | 2800 1/min | 9.42 KG | Cena na dopyt | Do dopytu |
| 16684224 | 14.898 | 152 Nm | 0.77 kW | 700 1/min | 9.43 KG | Cena na dopyt | Do dopytu |
| 16684225 | 14.898 | 136 Nm | 1.38 kW | 1400 1/min | 9.43 KG | Cena na dopyt | Do dopytu |
| 16684235 | 29.548 | 142 Nm | 1.45 kW | 2800 1/min | 9.51 KG | Cena na dopyt | Do dopytu |
| 16901667 | 13.268 | 157 Nm | 0.89 kW | 700 1/min | 9.39 KG | Cena na dopyt | Do dopytu |
| 16901672 | 16.923 | 125 Nm | 2.24 kW | 2800 1/min | 9.43 KG | Cena na dopyt | Do dopytu |
| 16901676 | 26.983 | 191 Nm | 0.53 kW | 700 1/min | 9.46 KG | Cena na dopyt | Do dopytu |
| 16901681 | 33.564 | 161 Nm | 1.45 kW | 2800 1/min | 9.49 KG | Cena na dopyt | Do dopytu |
| 16901685 | 52.715 | 208 Nm | 0.3 kW | 700 1/min | 9.52 KG | Cena na dopyt | Do dopytu |
| 16684240 | 46.407 | 184 Nm | 0.6 kW | 1400 1/min | 9.54 KG | Cena na dopyt | Do dopytu |
| 16901669 | 13.268 | 98 Nm | 2.24 kW | 2800 1/min | 9.4 KG | Cena na dopyt | Do dopytu |
| 16901684 | 43.436 | 167 Nm | 1.16 kW | 2800 1/min | 9.51 KG | Cena na dopyt | Do dopytu |
| 16684233 | 29.548 | 174 Nm | 0.45 kW | 700 1/min | 9.5 KG | Cena na dopyt | Do dopytu |
| 16320958 | 11.68 | 107 Nm | 1.38 kW | 1400 1/min | 9.39 KG | Cena na dopyt | Do dopytu |
| 16684230 | 23.754 | 168 Nm | 0.53 kW | 700 1/min | 9.48 KG | Cena na dopyt | Do dopytu |
| 16684232 | 23.754 | 136 Nm | 1.73 kW | 2800 1/min | 9.49 KG | Cena na dopyt | Do dopytu |
| 16684234 | 29.548 | 174 Nm | 0.89 kW | 1400 1/min | 9.5 KG | Cena na dopyt | Do dopytu |
Stránkovanie
Variácie