Lenze
Imagine
Imagine
Preț
Preț la cerere
Flanșă de ieșire
R - without flange
Arbore de ieșire
70 mm
Parametri
Element de aerisire
mounted
Culoare
RAL 7012 = Basalt grey
Execuție
A - with foot, with centring
Mărimea acționării
2G
Vaselină de montaj
Not enclosed
Reductor
g500-B4300
Cod reductor
G50BB243NHAR3N2G
ID reductor
G50B00EU_0003
Cantitate lubrifiant reductor
9.5 l
ID plăcuță reductor
LABEL000_0001
Seria reductorului
g500-B
Tip reductor
B4300-3
Versiunea reductorului
B
Execuția butucului pe adaptor
Standard hub
ID culoare reductor
RAL7012N_0001
ID intrare reductor
N2GFF215_0001
Canal de pană în adaptor
Yes
Tip
{{gearbox_variant_getriebemotoren_kegelrad}}
Lubrifiant
CLP 460
Montajul motorului
IEC mounting
Poziția de montaj
M1 [A]
Cerc de divizare pe adaptor
FF215 (A250)
Unghi de pivotare
No pivoting angle
Suport arbore pe adaptor
28 x 60 mm
Tip arbore
H - hollow shaft
Protecție suprafață/anticorozivă
OKS-S (Small; C1)
Variante
| Cod / SKU | Raport de transmisie | Cuplu de ieșire | Putere de antrenare | Turație de intrare | Greutate | Preț | |
|---|---|---|---|---|---|---|---|
| 16682700 | 11.08 | 1684 Nm | 11.73 kW | 700 1/min | 170.0 KG | Preț la cerere | |
| 16682696 | 6.976 | 646 Nm | 28.58 kW | 2800 1/min | 165.0 KG | Preț la cerere | |
| 16682703 | 14.084 | 2140 Nm | 11.73 kW | 700 1/min | 170.0 KG | Preț la cerere | |
| 16682717 | 28.013 | 2593 Nm | 28.58 kW | 2800 1/min | 169.0 KG | Preț la cerere | |
| 16682723 | 35.607 | 4059 Nm | 17.59 kW | 1400 1/min | 169.0 KG | Preț la cerere | |
| 16682724 | 35.607 | 3296 Nm | 28.58 kW | 2800 1/min | 169.0 KG | Preț la cerere | |
| 16682184 | 5.488 | 834 Nm | 11.73 kW | 700 1/min | 165.0 KG | Preț la cerere | |
| 16682185 | 5.488 | 626 Nm | 17.59 kW | 1400 1/min | 165.0 KG | Preț la cerere | |
| 16682186 | 5.488 | 508 Nm | 28.58 kW | 2800 1/min | 165.0 KG | Preț la cerere | |
| 16682695 | 6.976 | 795 Nm | 17.59 kW | 1400 1/min | 165.0 KG | Preț la cerere | |
| 16682715 | 28.013 | 4257 Nm | 11.73 kW | 700 1/min | 169.0 KG | Preț la cerere | |
| 16682722 | 35.607 | 4300 Nm | 9.32 kW | 700 1/min | 169.0 KG | Preț la cerere | |
| 16900821 | 10.137 | 1541 Nm | 11.73 kW | 700 1/min | 170.0 KG | Preț la cerere | |
| 16900827 | 12.885 | 1193 Nm | 28.58 kW | 2800 1/min | 170.0 KG | Preț la cerere | |
| 16682704 | 14.084 | 1605 Nm | 17.59 kW | 1400 1/min | 170.0 KG | Preț la cerere | |
| 16682705 | 14.084 | 1304 Nm | 28.58 kW | 2800 1/min | 170.0 KG | Preț la cerere | |
| 16900823 | 10.137 | 938 Nm | 28.58 kW | 2800 1/min | 170.0 KG | Preț la cerere | |
| 16900824 | 12.885 | 1958 Nm | 11.73 kW | 700 1/min | 170.0 KG | Preț la cerere | |
| 16682694 | 6.976 | 1060 Nm | 11.73 kW | 700 1/min | 165.0 KG | Preț la cerere | |
| 16682701 | 11.08 | 1263 Nm | 17.59 kW | 1400 1/min | 170.0 KG | Preț la cerere | |
| 16682702 | 11.08 | 1026 Nm | 28.58 kW | 2800 1/min | 170.0 KG | Preț la cerere | |
| 16682716 | 28.013 | 3193 Nm | 17.59 kW | 1400 1/min | 169.0 KG | Preț la cerere | |
| 16900822 | 10.137 | 1155 Nm | 17.59 kW | 1400 1/min | 170.0 KG | Preț la cerere | |
| 16900826 | 12.885 | 1469 Nm | 17.59 kW | 1400 1/min | 170.0 KG | Preț la cerere |
Variații