Lenze
Image
Image
Price
Price on request
Output flange
R - without flange
Output shaft
30 mm
Parameters
Breather element
without ventilation
Colour
Not coated
Design
A - with foot, with centring
Drive size
1A
Fitting grease
Not enclosed
Gearbox
g500-B240
Gearbox code
G50BB124NHAR3N1A
Gearbox ID
G50B00EU_0002
Gearbox lubricant quantity
0.9 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-B
Gearbox type
B240-3
Gearbox version
B
Hub design on the adapter
Standard hub
ID of gearbox colour
U0000000_0001
ID of gearbox INPUT
N1AFT750_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_kegelrad}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF75 (A90)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
11 x 23 mm
Shaft type
H - hollow shaft
Variants
| Code / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16901947 | 68.459 | 240 Nm | 0.56 kW | 1400 1/min | 8.99 KG | Price on request | |
| 16901960 | 245.178 | 240 Nm | 0.08 kW | 700 1/min | 9.03 KG | Price on request | |
| 16681956 | 165.426 | 240 Nm | 0.12 kW | 700 1/min | 9.95 KG | Price on request | |
| 16682011 | 278.422 | 240 Nm | 0.14 kW | 1400 1/min | 9.96 KG | Price on request | |
| 16901946 | 68.459 | 240 Nm | 0.28 kW | 700 1/min | 8.99 KG | Price on request | |
| 16901950 | 87.563 | 240 Nm | 0.43 kW | 1400 1/min | 8.99 KG | Price on request | |
| 16901961 | 245.178 | 240 Nm | 0.16 kW | 1400 1/min | 9.03 KG | Price on request | |
| 16681949 | 77.741 | 221 Nm | 0.9 kW | 2800 1/min | 9.93 KG | Price on request | |
| 16681953 | 129.087 | 240 Nm | 0.15 kW | 700 1/min | 9.94 KG | Price on request | |
| 16681957 | 165.426 | 240 Nm | 0.23 kW | 1400 1/min | 9.95 KG | Price on request | |
| 16681958 | 165.426 | 240 Nm | 0.46 kW | 2800 1/min | 9.96 KG | Price on request | |
| 16682008 | 213.994 | 240 Nm | 0.18 kW | 1400 1/min | 9.95 KG | Price on request | |
| 16682014 | 360.683 | 240 Nm | 0.11 kW | 1400 1/min | 10.2 KG | Price on request | |
| 16901953 | 113.673 | 240 Nm | 0.33 kW | 1400 1/min | 9.01 KG | Price on request | |
| 16682009 | 213.994 | 240 Nm | 0.36 kW | 2800 1/min | 9.96 KG | Price on request | |
| 16682012 | 278.422 | 240 Nm | 0.27 kW | 2800 1/min | 9.97 KG | Price on request | |
| 16682013 | 360.683 | 240 Nm | 0.05 kW | 700 1/min | 9.97 KG | Price on request | |
| 16901964 | 317.617 | 240 Nm | 0.12 kW | 1400 1/min | 9.04 KG | Price on request | |
| 16179280 | 113.673 | 240 Nm | 0.67 kW | 2800 1/min | 9.74 KG | Price on request | |
| 16681950 | 99.437 | 240 Nm | 0.19 kW | 700 1/min | 9.92 KG | Price on request | |
| 16684631 | 77.741 | 240 Nm | 0.49 kW | 1400 1/min | 9.92 KG | Price on request | |
| 16901948 | 68.459 | 221 Nm | 1.02 kW | 2800 1/min | 8.99 KG | Price on request | |
| 16901951 | 87.563 | 221 Nm | 0.8 kW | 2800 1/min | 8.99 KG | Price on request | |
| 16901954 | 145.674 | 240 Nm | 0.13 kW | 700 1/min | 9.02 KG | Price on request | |
| 16681951 | 99.437 | 240 Nm | 0.38 kW | 1400 1/min | 10.2 KG | Price on request |
Pagination
Variations