Lenze
Image
Image
Price
Price on request
Output flange
R - without flange
Output shaft
60 mm
Parameters
Breather element
mounted
Colour
RAL 7012 = Basalt grey
Design
A - with foot, with centring
Drive size
2F
Fitting grease
Not enclosed
Gearbox
g500-B2700
Gearbox code
G50BB227NHAR3N2F
Gearbox ID
G50B00EU_0003
Gearbox lubricant quantity
5.5 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-B
Gearbox type
B2700-3
Gearbox version
B
Hub design on the adapter
Standard hub
ID of gearbox colour
RAL7012N_0001
ID of gearbox INPUT
N2FFT130_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_kegelrad}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF130 (A160)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
24 x 30 - 60 mm
Shaft type
H - hollow shaft
Surface/corrosion protection
OKS-S (Small; C1)
Variants
| Code / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16682105 | 71.951 | 2700 Nm | 5.79 kW | 1400 1/min | 102.0 KG | Price on request | |
| 16682061 | 24.456 | 1394 Nm | 4.4 kW | 700 1/min | 103.0 KG | Price on request | |
| 16682077 | 42.772 | 1828 Nm | 6.6 kW | 1400 1/min | 102.0 KG | Price on request | |
| 16682104 | 71.951 | 2700 Nm | 2.9 kW | 700 1/min | 102.0 KG | Price on request | |
| 16682060 | 22.269 | 773 Nm | 10.72 kW | 2800 1/min | 102.0 KG | Price on request | |
| 16682063 | 24.456 | 849 Nm | 10.72 kW | 2800 1/min | 103.0 KG | Price on request | |
| 16682076 | 42.772 | 2438 Nm | 4.4 kW | 700 1/min | 102.0 KG | Price on request | |
| 16682081 | 46.973 | 1853 Nm | 12.18 kW | 2800 1/min | 102.0 KG | Price on request | |
| 16682071 | 32.873 | 1405 Nm | 6.6 kW | 1400 1/min | 103.0 KG | Price on request | |
| 16682075 | 36.102 | 1253 Nm | 10.72 kW | 2800 1/min | 103.0 KG | Price on request | |
| 16682106 | 71.951 | 2491 Nm | 10.69 kW | 2800 1/min | 102.0 KG | Price on request | |
| 16682055 | 19.542 | 1114 Nm | 4.4 kW | 700 1/min | 102.0 KG | Price on request | |
| 16682058 | 22.269 | 1269 Nm | 4.4 kW | 700 1/min | 102.0 KG | Price on request | |
| 16682062 | 24.456 | 1045 Nm | 6.6 kW | 1400 1/min | 103.0 KG | Price on request | |
| 16682070 | 32.873 | 1874 Nm | 4.4 kW | 700 1/min | 103.0 KG | Price on request | |
| 16682078 | 42.772 | 1687 Nm | 12.18 kW | 2800 1/min | 102.0 KG | Price on request | |
| 16682079 | 46.973 | 2677 Nm | 4.4 kW | 700 1/min | 102.0 KG | Price on request | |
| 16682073 | 36.102 | 2058 Nm | 4.4 kW | 700 1/min | 103.0 KG | Price on request | |
| 16682057 | 19.542 | 678 Nm | 10.72 kW | 2800 1/min | 102.0 KG | Price on request | |
| 16682056 | 19.542 | 835 Nm | 6.6 kW | 1400 1/min | 102.0 KG | Price on request | |
| 16682059 | 22.269 | 952 Nm | 6.6 kW | 1400 1/min | 102.0 KG | Price on request | |
| 16682072 | 32.873 | 1141 Nm | 10.72 kW | 2800 1/min | 103.0 KG | Price on request | |
| 16682074 | 36.102 | 1543 Nm | 6.6 kW | 1400 1/min | 103.0 KG | Price on request | |
| 16682080 | 46.973 | 2008 Nm | 6.6 kW | 1400 1/min | 102.0 KG | Price on request |
Variations