Lenze
Image
Image
Price
Price on request
Output flange
R - without flange
Output shaft
60 mm
Parameters
Breather element
mounted
Colour
RAL 7012 = Basalt grey
Design
A - with foot, with centring
Drive size
3E
Fitting grease
Not enclosed
Gearbox
g500-B2700
Gearbox code
G50BB227NHAR3N3E
Gearbox ID
G50B00EU_0003
Gearbox lubricant quantity
5.5 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-B
Gearbox type
B2700-3
Gearbox version
B
Hub design on the adapter
Standard hub
ID of gearbox colour
RAL7012N_0001
ID of gearbox INPUT
N3EFT130_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_kegelrad}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF130 (A160)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
19 x 30 - 60 mm
Shaft type
H - hollow shaft
Surface/corrosion protection
OKS-S (Small; C1)
Variants
| Code / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16682103 | 64.452 | 2491 Nm | 11.93 kW | 2800 1/min | 103.0 KG | Price on request | |
| 16682096 | 54.082 | 2123 Nm | 6.06 kW | 1400 1/min | 104.0 KG | Price on request | |
| 16682098 | 59.393 | 2331 Nm | 3.03 kW | 700 1/min | 104.0 KG | Price on request | |
| 16682102 | 64.452 | 2700 Nm | 6.47 kW | 1400 1/min | 103.0 KG | Price on request | |
| 16682120 | 107.056 | 2700 Nm | 1.95 kW | 700 1/min | 103.0 KG | Price on request | |
| 16682125 | 129.996 | 2700 Nm | 1.6 kW | 700 1/min | 103.0 KG | Price on request | |
| 16682119 | 97.481 | 2491 Nm | 7.89 kW | 2800 1/min | 103.0 KG | Price on request | |
| 16682068 | 29.447 | 1259 Nm | 6.6 kW | 1400 1/min | 104.0 KG | Price on request | |
| 16682117 | 97.481 | 2700 Nm | 4.28 kW | 1400 1/min | 103.0 KG | Price on request | |
| 16682123 | 118.37 | 2700 Nm | 3.52 kW | 1400 1/min | 103.0 KG | Price on request | |
| 16682124 | 118.37 | 2700 Nm | 7.04 kW | 2800 1/min | 103.0 KG | Price on request | |
| 16682064 | 26.814 | 1528 Nm | 4.4 kW | 700 1/min | 103.0 KG | Price on request | |
| 16682067 | 29.447 | 1678 Nm | 4.4 kW | 700 1/min | 104.0 KG | Price on request | |
| 16682094 | 48.912 | 1817 Nm | 11.47 kW | 2800 1/min | 104.0 KG | Price on request | |
| 16682099 | 59.393 | 2331 Nm | 6.06 kW | 1400 1/min | 104.0 KG | Price on request | |
| 16682127 | 129.996 | 2700 Nm | 6.41 kW | 2800 1/min | 103.0 KG | Price on request | |
| 16682092 | 48.912 | 2237 Nm | 3.53 kW | 700 1/min | 104.0 KG | Price on request | |
| 16682097 | 54.082 | 1724 Nm | 9.84 kW | 2800 1/min | 104.0 KG | Price on request | |
| 16682101 | 64.452 | 2700 Nm | 3.23 kW | 700 1/min | 103.0 KG | Price on request | |
| 16682122 | 118.37 | 2700 Nm | 1.76 kW | 700 1/min | 103.0 KG | Price on request | |
| 16672043 | 107.056 | 2700 Nm | 3.89 kW | 1400 1/min | 103.0 KG | Price on request | |
| 16682116 | 97.481 | 2700 Nm | 2.14 kW | 700 1/min | 103.0 KG | Price on request | |
| 16682121 | 107.056 | 2491 Nm | 7.18 kW | 2800 1/min | 103.0 KG | Price on request | |
| 16682100 | 59.393 | 1893 Nm | 9.84 kW | 2800 1/min | 104.0 KG | Price on request | |
| 16682093 | 48.912 | 2091 Nm | 6.6 kW | 1400 1/min | 104.0 KG | Price on request |
Pagination
Variations