Lenze
Image
Image
Price
Price on request
Parameters
Blower connection
ICN M17 1~ connector
Braking torque
0 Nm
Breather element
mounted
Circuit for separate fan
1~ 230 V +-10%
Coating type
RAL colour w/o extra charge
Connection type
M23 10pol male OCT
Cooling
Blower
Drive size
1E
Efficiency class
Not specified
Enclosure
IP54
Fan filter
No
Fan type
A
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-B600
Gearbox ID
G50B00EU_0003
Gearbox version
B
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Bevel gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 12L39-
Motor mounting
open gearbox Z1
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
PT1k+2PTC
Motor type
12L39-
Pitch circle on the adapter
Z100
Pivoting angle
No pivoting angle
Pos. of blower connector
T [2]
Pos. of power connector
T [2]
Shaft seal
Oil-proof
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 17099005 | 32.439 | 120.2 1/min | 431 Nm | 1.01 | 40.6 KG | Price on request | |
| 17087764 | 6.949 | 561.2 1/min | 92 Nm | 2.49 | 40.0 KG | Price on request | |
| 17085986 | 45.739 | 85.3 1/min | 608 Nm | 0.82 | 41.0 KG | Price on request | |
| 17075589 | 20.622 | 189.1 1/min | 274 Nm | 1.59 | 40.8 KG | Price on request | |
| 17079506 | 13.369 | 291.7 1/min | 178 Nm | 2.1 | 40.4 KG | Price on request | |
| 17081697 | 26.061 | 149.7 1/min | 347 Nm | 1.26 | 40.9 KG | Price on request | |
| 17095662 | 63.822 | 61.1 1/min | 849 Nm | 0.58 | 41.0 KG | Price on request | |
| 17103044 | 55.447 | 70.3 1/min | 737 Nm | 0.67 | 15.6 KG | Price on request | |
| 17089901 | 36.999 | 105.4 1/min | 492 Nm | 0.89 | 40.6 KG | Price on request | |
| 17090231 | 10.741 | 363.1 1/min | 143 Nm | 2.76 | 40.8 KG | Price on request | |
| 17104632 | 18.851 | 206.9 1/min | 251 Nm | 1.74 | 40.8 KG | Price on request | |
| 17067409 | 25.347 | 153.9 1/min | 337 Nm | 1.29 | 40.5 KG | Price on request | |
| 17100048 | 14.73 | 264.8 1/min | 196 Nm | 2.23 | 40.8 KG | Price on request | |
| 17068768 | 22.852 | 170.7 1/min | 304 Nm | 1.44 | 40.5 KG | Price on request | |
| 17090910 | 29.744 | 131.1 1/min | 396 Nm | 1.1 | 40.5 KG | Price on request | |
| 17093230 | 50.036 | 77.9 1/min | 665 Nm | 0.75 | 40.9 KG | Price on request | |
| 17081316 | 5.067 | 769.7 1/min | 67 Nm | 2.99 | 39.9 KG | Price on request | |
| 17091939 | 35.74 | 109.1 1/min | 475 Nm | 0.92 | 40.9 KG | Price on request | |
| 17105619 | 7.617 | 512 1/min | 101 Nm | 2.99 | 40.4 KG | Price on request | |
| 17082981 | 41.94 | 93 1/min | 558 Nm | 0.89 | 40.9 KG | Price on request | |
| 17083142 | 72.17 | 54 1/min | 960 Nm | 0.52 | 40.6 KG | Price on request |
Variations