Lenze
Image
Image
Price
Price on request
Parameters
Kind
Control cabinet
Motor output
Single axis
Mounting type
Installation
Output frequency
0-599 Hz
Rated mains frequency
50/60 Hz
Rated mains voltage
3/PE AC 400/500 V
Rated output current
23.5/18.8 A
Status - material variant
OFFEN
Type of supply concept
AC mains supply
Typical motor power
11.0 kW
Variants
| Code / SKU | Type | Fieldbus network | Weight | Price | |
|---|---|---|---|---|---|
| 15846226 | Communication module (MCI) PROFINET | PROFINET | 6.19 KG | Price on request | Add to inquiry |
| 15865586 | Communication module (MCI) EtherCAT | EtherCAT | 6.46 KG | Price on request | Add to inquiry |
| 15846272 | PROFIBUS communication module (MCI) | PROFIBUS | 6.32 KG | Price on request | Add to inquiry |
| 15864993 | E84AYCEOV | EtherNet/IP | 6.48 KG | Price on request | Add to inquiry |
| 15842831 | E84AVSCE1134SX0 | 6.17 KG | Price on request | Add to inquiry | |
| 16274697 | E84AYCECV | Ethernet POWERLINK | 6.57 KG | Price on request | Add to inquiry |
| 15909300 | E84AYCIBV | INTERBUS | 6.45 KG | Price on request | Add to inquiry |
Variations
Product category