Lenze
Image
Image
Price
Price on request
Parameters
Kind
Control cabinet
Motor output
Single axis
Mounting type
Installation
Output frequency
0-599 Hz
Rated mains frequency
50/60 Hz
Rated mains voltage
1/N/PE AC 230/240 V
Rated output current
1.7 A
Status - material variant
OFFEN
Type of supply concept
AC mains supply
Typical motor power
0.25 kW
Variants
| Code / SKU | Type | Fieldbus network | Weight | Price | |
|---|---|---|---|---|---|
| 15868853 | Communication module (MCI) EtherCAT | EtherCAT | 1.9 KG | Price on request | |
| 15842974 | E84AVSCE2512SX0 | 1.62 KG | Price on request | ||
| 15886248 | E84AYCEOV | EtherNet/IP | 1.92 KG | Price on request | |
| 15969773 | E84AYCECV | Ethernet POWERLINK | 2.01 KG | Price on request | |
| 15852886 | Communication module (MCI) PROFINET | PROFINET | 1.64 KG | Price on request | |
| 16274508 | E84AYCIBV | INTERBUS | 1.94 KG | Price on request | |
| 15844570 | PROFIBUS communication module (MCI) | PROFIBUS | 1.76 KG | Price on request |
Variations
Product category