Lenze
Image
Image
Price
Price on request
Output flange
R - without flange
Output shaft
25 mm
Parameters
Breather element
without ventilation
Colour
Not coated
Design
C - without foot with centring
Drive size
2B
Fitting grease
Not enclosed
Gearbox
g500-S130
Gearbox code
G50BS113NHCR3N2B
Gearbox ID
G50S00EU_0002
Gearbox lubricant quantity
0.6 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-S
Gearbox type
S130-3
Gearbox version
S
Hub design on the adapter
Standard hub
ID of gearbox colour
U0000000_0001
ID of gearbox INPUT
N2BFT750_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_flach}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF75 (A90)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
11 x 23 mm
Shaft type
H - hollow shaft
Variants
| Code / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16683044 | 169.016 | 130 Nm | 0.24 kW | 2800 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16901441 | 359.758 | 130 Nm | 0.03 kW | 700 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16682689 | 132.508 | 130 Nm | 0.08 kW | 700 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16683053 | 315.891 | 130 Nm | 0.13 kW | 2800 1/min | 10.2 KG | Price on request | Add to inquiry |
| 16683056 | 406.829 | 130 Nm | 0.1 kW | 2800 1/min | 10.2 KG | Price on request | Add to inquiry |
| 16683063 | 825.825 | 130 Nm | 0.01 kW | 700 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16684873 | 825.825 | 130 Nm | 0.02 kW | 1400 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16900490 | 83.698 | 130 Nm | 0.48 kW | 2800 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16901424 | 107.113 | 130 Nm | 0.19 kW | 1400 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16901426 | 117.177 | 130 Nm | 0.09 kW | 700 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16901427 | 117.177 | 130 Nm | 0.17 kW | 1400 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16901431 | 149.46 | 130 Nm | 0.27 kW | 2800 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16901435 | 230.169 | 130 Nm | 0.04 kW | 700 1/min | 10.3 KG | Price on request | Add to inquiry |
| 16901440 | 279.341 | 130 Nm | 0.14 kW | 2800 1/min | 10.3 KG | Price on request | Add to inquiry |
| 16901448 | 571.38 | 130 Nm | 0.04 kW | 1400 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16682687 | 94.649 | 130 Nm | 0.21 kW | 1400 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16682690 | 132.508 | 130 Nm | 0.15 kW | 1400 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16683045 | 207.044 | 130 Nm | 0.05 kW | 700 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16683048 | 251.277 | 130 Nm | 0.04 kW | 700 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16683055 | 406.829 | 130 Nm | 0.05 kW | 1400 1/min | 10.2 KG | Price on request | Add to inquiry |
| 16683057 | 515.607 | 130 Nm | 0.02 kW | 700 1/min | 10.2 KG | Price on request | Add to inquiry |
| 16683061 | 646.14 | 130 Nm | 0.03 kW | 1400 1/min | 10.2 KG | Price on request | Add to inquiry |
| 16901438 | 279.341 | 130 Nm | 0.04 kW | 700 1/min | 10.3 KG | Price on request | Add to inquiry |
| 16901443 | 359.758 | 130 Nm | 0.11 kW | 2800 1/min | 10.1 KG | Price on request | Add to inquiry |
| 16682692 | 169.016 | 130 Nm | 0.06 kW | 700 1/min | 10.1 KG | Price on request | Add to inquiry |
Pagination
Variations