Lenze
Image
Image
Price
Price on request
Parameters
Application area (geographic)
EU
Braking torque
0 Nm
Breather element
without ventilation
Coating type
Not coated
Connection type
Terminal box
Cooling
Integral fan
Drive size
1D
Efficiency class
Not specified
Enclosure
IP55
Flange
Z100
Gearbox
g500-B240
Gearbox ID
G50B00EU_0002
Gearbox version
B
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
ID of gearbox type 2
GB_OKS_0_0001
Kind of gearbox
Bevel gearboxes
Kind of motor
Three-phase AC motors
Mot power
0 kW
Motor
MF 080-32
Motor coating
Not coated
Motor design
B9
Motor mounting
open gearbox Z1
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
TCO (Thermal contact, NC)
Motor shaft dxl
Conical shaft
Motor type
080-32
Mounting
C
Pitch circle on the adapter
Z100
Pivoting angle
No pivoting angle
Temperature class
F
Type of configuration
free configuration
Winding design
delta / Star
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16321011 | 15.008 | 233.2 1/min | 86 Nm | 1.97 | 18.6 KG | Price on request | Add to inquiry |
| 16690497 | 6.257 | 559.4 1/min | 36 Nm | 3.3 | 19.4 KG | Price on request | Add to inquiry |
| 16690594 | 30.522 | 114.7 1/min | 174 Nm | 1.04 | 19.7 KG | Price on request | Add to inquiry |
| 16950407 | 9.44 | 370.8 1/min | 54 Nm | 2.68 | 19.4 KG | Price on request | Add to inquiry |
| 16950408 | 12.081 | 289.7 1/min | 69 Nm | 2.28 | 19.4 KG | Price on request | Add to inquiry |
| 16690485 | 4.889 | 715.9 1/min | 28 Nm | 3.98 | 19.4 KG | Price on request | Add to inquiry |
| 16950406 | 6.883 | 508.5 1/min | 39 Nm | 3.44 | 19.6 KG | Price on request | Add to inquiry |
| 16950410 | 20.65 | 169.5 1/min | 118 Nm | 1.54 | 19.5 KG | Price on request | Add to inquiry |
| 16950412 | 33.433 | 104.7 1/min | 191 Nm | 0.95 | 19.5 KG | Price on request | Add to inquiry |
| 16690580 | 23.45 | 149.3 1/min | 134 Nm | 1.35 | 19.6 KG | Price on request | Add to inquiry |
| 16950411 | 26.878 | 130.2 1/min | 153 Nm | 1.18 | 19.5 KG | Price on request | Add to inquiry |
| 16690473 | 3.565 | 981.8 1/min | 20 Nm | 4.28 | 19.5 KG | Price on request | Add to inquiry |
| 16690511 | 7.817 | 447.8 1/min | 45 Nm | 3.16 | 19.8 KG | Price on request | Add to inquiry |
| 16690523 | 10.72 | 326.5 1/min | 61 Nm | 2.52 | 19.6 KG | Price on request | Add to inquiry |
| 16690535 | 13.719 | 255.1 1/min | 78 Nm | 2.09 | 19.6 KG | Price on request | Add to inquiry |
| 16690567 | 19.143 | 182.8 1/min | 109 Nm | 1.66 | 19.6 KG | Price on request | Add to inquiry |
| 16690608 | 37.967 | 92.2 1/min | 216 Nm | 0.84 | 19.7 KG | Price on request | Add to inquiry |
| 16950409 | 16.857 | 207.6 1/min | 96 Nm | 1.88 | 19.5 KG | Price on request | Add to inquiry |
Variations