Skip to main content

g500-B4300 + m550-P180/L4

Lenze

Image
Lenze g500-B820 + m550-H63/L4 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    mounted
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1H
    Efficiency class
    IE3
    Enclosure
    IP55
    Gearbox
    g500-B4300
    Gearbox ID
    G50B00EU_0003
    Gearbox version
    B
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9G2020_0001
    Kind of gearbox
    Bevel gearboxes
    Kind of motor
    Three-phase AC motors
    Mot power
    0 kW
    Motor
    m550-P180/L4
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    P180/L4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Surface/corrosion protection
    OKS-S (Small; C1)
    Temperature class
    F
    terminal box size
    L
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    16705233 46.737 31.7 / 38.1 / 55.4 r/min 6304 / 5238 / 6304 Nm 0.68 / 0.82 / 0.65 383.0 KG Price on request
    16706076 14.084 105.1 / 126.4 / 183.9 r/min 1900 / 1579 / 1900 Nm 2.26 / 2.57 / 1.89 384.0 KG Price on request
    16707934 5.488 269.7 / 324.3 / 471.9 r/min 740 / 615 / 740 Nm 2.92 / 3.32 / 2.43 378.0 KG Price on request
    16707957 5.488 269.7 / 324.3 / 471.9 r/min 740 / 615 / 740 Nm 2.92 / 3.32 / 2.43 378.0 KG Price on request
    16712413 6.976 212.2 / 255.2 / 371.3 r/min 941 / 782 / 941 Nm 2.55 / 2.90 / 2.13 378.0 KG Price on request
    16961205 12.885 114.9 / 138.1 / 201.0 r/min 1738 / 1444 / 1738 Nm 2.47 / 2.81 / 2.06 383.0 KG Price on request
    16993303 10.137 146.0 / 175.6 / 255.5 r/min 1367 / 1136 / 1367 Nm 2.89 / 3.28 / 2.41 383.0 KG Price on request
    16993319 42.76 34.6 / 41.6 / 60.6 r/min 5767 / 4793 / 5767 Nm 0.75 / 0.90 / 0.71 382.0 KG Price on request
    16711036 35.607 41.6 / 50.0 / 72.7 r/min 4803 / 3991 / 4803 Nm 0.90 / 1.02 / 0.75 383.0 KG Price on request
    16993135 10.137 146.0 / 175.6 / 255.5 r/min 1367 / 1136 / 1367 Nm 2.89 / 3.28 / 2.41 383.0 KG Price on request
    16993142 16.913 87.5 / 105.2 / 153.1 r/min 2281 / 1896 / 2281 Nm 1.88 / 2.14 / 1.57 383.0 KG Price on request
    16993150 42.76 34.6 / 41.6 / 60.6 r/min 5767 / 4793 / 5767 Nm 0.75 / 0.90 / 0.71 382.0 KG Price on request
    16993307 12.885 114.9 / 138.1 / 201.0 r/min 1738 / 1444 / 1738 Nm 2.47 / 2.81 / 2.06 383.0 KG Price on request
    16708812 9.156 161.6 / 194.4 / 282.9 r/min 1235 / 1026 / 1235 Nm 2.19 / 2.48 / 1.82 378.0 KG Price on request
    16712440 6.976 212.2 / 255.2 / 371.3 r/min 941 / 782 / 941 Nm 2.55 / 2.90 / 2.13 378.0 KG Price on request
    16702614 35.607 41.6 / 50.0 / 72.7 r/min 4803 / 3991 / 4803 Nm 0.90 / 1.02 / 0.75 383.0 KG Price on request
    16704147 21.065 70.3 / 84.5 / 122.9 r/min 2841 / 2361 / 2841 Nm 1.51 / 1.72 / 1.26 384.0 KG Price on request
    16704688 31.097 47.6 / 57.2 / 83.3 r/min 4194 / 3485 / 4194 Nm 1.03 / 1.17 / 0.85 384.0 KG Price on request
    16705204 28.013 52.8 / 63.5 / 92.5 r/min 3778 / 3140 / 3778 Nm 1.14 / 1.29 / 0.95 383.0 KG Price on request
    16706100 18.486 80.1 / 96.3 / 140.1 r/min 2493 / 2072 / 2493 Nm 1.72 / 1.96 / 1.44 384.0 KG Price on request
    16961209 58.671 25.2 / 30.3 / 44.1 r/min 7914 / 6576 / 7914 Nm 0.54 / 0.65 / 0.51 382.0 KG Price on request
    16705184 28.013 52.8 / 63.5 / 92.5 r/min 3778 / 3140 / 3778 Nm 1.14 / 1.29 / 0.95 383.0 KG Price on request
    16993139 12.885 114.9 / 138.1 / 201.0 r/min 1738 / 1444 / 1738 Nm 2.47 / 2.81 / 2.06 383.0 KG Price on request
    16993146 23.206 63.8 / 76.7 / 111.6 r/min 3130 / 2601 / 3130 Nm 1.37 / 1.56 / 1.15 383.0 KG Price on request
    16993323 58.671 25.2 / 30.3 / 44.1 r/min 7914 / 6576 / 7914 Nm 0.54 / 0.65 / 0.51 382.0 KG Price on request
    Variations