Skip to main content

g500-B4300 + m550-P90/M4

Lenze

Image
Lenze g500-B820 + m550-H63/L4 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    mounted
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1D
    Efficiency class
    IE3
    Enclosure
    IP55
    Gearbox
    g500-B4300
    Gearbox ID
    G50B00EU_0003
    Gearbox version
    B
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9Z1000_0001
    Kind of gearbox
    Bevel gearboxes
    Kind of motor
    Three-phase AC motors
    Mot power
    0 kW
    Motor
    m550-P90/M4
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    P90/M4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Surface/corrosion protection
    OKS-S (Small; C1)
    Temperature class
    F
    terminal box size
    S
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    16754825 203.143 7.2 / 8.7 / 12.7 r/min 1384 / 1138 / 1360 Nm 3.11 / 3.78 / 3.16 171.0 KG Price on request
    16991979 185.857 7.9 / 9.5 / 13.9 r/min 1266 / 1042 / 1245 Nm 3.40 / 4.13 / 3.45 170.0 KG Price on request
    16756394 167.383 8.8 / 10.6 / 15.4 r/min 1140 / 938 / 1121 Nm 3.77 / 4.58 / 3.84 171.0 KG Price on request
    16961221 185.857 7.9 / 9.5 / 13.9 r/min 1266 / 1042 / 1245 Nm 3.40 / 4.13 / 3.45 170.0 KG Price on request
    16993344 153.141 9.6 / 11.6 / 16.8 r/min 1043 / 858 / 1026 Nm 4.06 / 4.94 / 4.13 170.0 KG Price on request
    16754079 256.781 5.7 / 6.9 / 10.0 r/min 1749 / 1439 / 1720 Nm 2.46 / 2.99 / 2.50 171.0 KG Price on request
    16993348 185.857 7.9 / 9.5 / 13.9 r/min 1266 / 1042 / 1245 Nm 3.40 / 4.13 / 3.45 170.0 KG Price on request
    16710685 167.383 8.8 / 10.6 / 15.4 r/min 1140 / 938 / 1121 Nm 3.77 / 4.58 / 3.84 171.0 KG Price on request
    16991975 153.141 9.6 / 11.6 / 16.8 r/min 1043 / 858 / 1026 Nm 4.06 / 4.94 / 4.13 170.0 KG Price on request
    16991983 234.932 6.2 / 7.5 / 11.0 r/min 1600 / 1317 / 1573 Nm 2.69 / 3.27 / 2.73 170.0 KG Price on request
    16704984 256.781 5.7 / 6.9 / 10.0 r/min 1749 / 1439 / 1720 Nm 2.46 / 2.99 / 2.50 171.0 KG Price on request
    16706513 203.143 7.2 / 8.7 / 12.7 r/min 1384 / 1138 / 1360 Nm 3.11 / 3.78 / 3.16 171.0 KG Price on request
    16754769 203.143 7.2 / 8.7 / 12.7 r/min 1384 / 1138 / 1360 Nm 3.11 / 3.78 / 3.16 171.0 KG Price on request
    16755894 256.781 5.7 / 6.9 / 10.0 r/min 1749 / 1439 / 1720 Nm 2.46 / 2.99 / 2.50 171.0 KG Price on request
    16961220 153.141 9.6 / 11.6 / 16.8 r/min 1043 / 858 / 1026 Nm 4.06 / 4.94 / 4.13 170.0 KG Price on request
    16961222 234.932 6.2 / 7.5 / 11.0 r/min 1600 / 1317 / 1573 Nm 2.69 / 3.27 / 2.73 170.0 KG Price on request
    16756428 167.383 8.8 / 10.6 / 15.4 r/min 1140 / 938 / 1121 Nm 3.77 / 4.58 / 3.84 171.0 KG Price on request
    16993352 234.932 6.2 / 7.5 / 11.0 r/min 1600 / 1317 / 1573 Nm 2.69 / 3.27 / 2.73 170.0 KG Price on request
    16822735 452.696 3.2 / 3.9 / 5.7 r/min 3031 / 2494 / 2980 Nm 1.42 / 1.72 / 1.44 174.0 KG Price on request
    16822794 948.506 1.5 / 1.9 / 2.7 r/min 6350 / 5225 / 6244 Nm 0.68 / 0.82 / 0.69 174.0 KG Price on request
    16992097 265.073 5.5 / 6.7 / 9.7 r/min 1775 / 1460 / 1745 Nm 2.42 / 2.94 / 2.46 173.0 KG Price on request
    16992106 414.176 3.5 / 4.3 / 6.2 r/min 2773 / 2282 / 2726 Nm 1.55 / 1.88 / 1.58 173.0 KG Price on request
    16702854 762.524 1.9 / 2.3 / 3.4 r/min 5105 / 4201 / 5019 Nm 0.84 / 1.02 / 0.86 175.0 KG Price on request
    16756632 224.446 6.5 / 7.9 / 11.5 r/min 1503 / 1236 / 1477 Nm 2.86 / 3.48 / 2.91 174.0 KG Price on request
    16822751 485.243 3.0 / 3.6 / 5.3 r/min 3249 / 2673 / 3194 Nm 1.32 / 1.61 / 1.35 174.0 KG Price on request
    Variations