Lenze
Image
Image
Price
Price on request
Parameters
Braking torque
0 Nm
Breather element
mounted
Coating type
RAL colour w/o extra charge
Connection type
M23 10pol male OCT
Cooling
self-ventilated
Drive size
1H
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-B4300
Gearbox ID
G50B00EU_0003
Gearbox version
B
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9G2020_0001
Kind of gearbox
Bevel gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 19J14-
Motor mounting
open gearbox Z1
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
PT1k+2PTC
Motor type
19J14-
Pitch circle on the adapter
G202
Pivoting angle
No pivoting angle
Pos. of power connector
T [2]
Shaft seal
Oil-proof
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 17099061 | 28.013 | 50.9 1/min | 1064 Nm | 4.04 | 155.0 KG | Price on request | Add to inquiry |
| 17089938 | 78.619 | 18.1 1/min | 2987 Nm | 1.44 | 155.0 KG | Price on request | Add to inquiry |
| 17086694 | 42.76 | 33.3 1/min | 1625 Nm | 2.65 | 154.0 KG | Price on request | Add to inquiry |
| 17093854 | 58.671 | 24.3 1/min | 2229 Nm | 1.93 | 155.0 KG | Price on request | Add to inquiry |
| 17083946 | 9.156 | 155.6 1/min | 348 Nm | 3.82 | 150.0 KG | Price on request | Add to inquiry |
| 17078374 | 18.486 | 77.1 1/min | 702 Nm | 3.82 | 156.0 KG | Price on request | Add to inquiry |
| 17087914 | 5.488 | 259.7 1/min | 209 Nm | 5.05 | 150.0 KG | Price on request | Add to inquiry |
| 17095063 | 71.93 | 19.8 1/min | 2733 Nm | 1.57 | 155.0 KG | Price on request | Add to inquiry |
| 17105348 | 25.365 | 56.2 1/min | 964 Nm | 3.07 | 156.0 KG | Price on request | Add to inquiry |
| 17088488 | 46.737 | 30.5 1/min | 1776 Nm | 2.42 | 155.0 KG | Price on request | Add to inquiry |
| 17104345 | 12.885 | 110.6 1/min | 490 Nm | 4.53 | 155.0 KG | Price on request | Add to inquiry |
| 17090416 | 21.065 | 67.6 1/min | 800 Nm | 3.5 | 156.0 KG | Price on request | Add to inquiry |
| 17083457 | 10.137 | 140.6 1/min | 385 Nm | 5.05 | 155.0 KG | Price on request | Add to inquiry |
| 17082362 | 64.127 | 22.2 1/min | 2436 Nm | 1.76 | 155.0 KG | Price on request | Add to inquiry |
| 17090874 | 16.913 | 84.3 1/min | 643 Nm | 3.82 | 155.0 KG | Price on request | Add to inquiry |
| 17101607 | 31.097 | 45.8 1/min | 1182 Nm | 2.63 | 156.0 KG | Price on request | Add to inquiry |
| 17102924 | 23.206 | 61.4 1/min | 882 Nm | 3.07 | 156.0 KG | Price on request | Add to inquiry |
| 17094827 | 11.08 | 128.6 1/min | 421 Nm | 5.05 | 156.0 KG | Price on request | Add to inquiry |
| 17076333 | 14.084 | 101.2 1/min | 535 Nm | 4.53 | 156.0 KG | Price on request | Add to inquiry |
| 17099813 | 6.976 | 204.3 1/min | 265 Nm | 4.53 | 150.0 KG | Price on request | Add to inquiry |
| 17102282 | 35.607 | 40 1/min | 1353 Nm | 3.18 | 155.0 KG | Price on request | Add to inquiry |
| 17104031 | 53.258 | 26.8 1/min | 2024 Nm | 2.13 | 155.0 KG | Price on request | Add to inquiry |
Variations