Lenze
Image
Image
Price
Price on request
Parameters
Blower connection
ICN M17 1~ connector
Braking torque
0 Nm
Breather element
mounted
Circuit for separate fan
1~ 230 V +-10%
Connection type
M40 10pol male OCT
Cooling
Blower
Drive size
1H
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-B4300
Gearbox ID
G50B00EU_0003
Gearbox version
B
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9G2020_0001
Kind of gearbox
Bevel gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 19P29-
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
PT1k+2PTC
Motor type
19P29-
Pivoting angle
No pivoting angle
Pos. of blower connector
T [2]
Pos. of power connector
T [2]
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16840577 | 18.486 | 154.2 1/min | 931 Nm | 2.33 | 207.0 KG | Price on request | |
| 16840622 | 21.065 | 135.3 1/min | 1060 Nm | 2.13 | 207.0 KG | Price on request | |
| 16840453 | 5.488 | 519.3 1/min | 276 Nm | 3.08 | 202.0 KG | Price on request | |
| 16840496 | 9.156 | 311.3 1/min | 461 Nm | 2.33 | 202.0 KG | Price on request | |
| 16840552 | 14.084 | 202.4 1/min | 709 Nm | 2.76 | 207.0 KG | Price on request | |
| 16840677 | 25.365 | 112.4 1/min | 1277 Nm | 1.87 | 208.0 KG | Price on request | |
| 16842159 | 53.258 | 53.5 1/min | 2681 Nm | 1.47 | 206.0 KG | Price on request | |
| 16971634 | 23.206 | 122.8 1/min | 1168 Nm | 1.87 | 207.0 KG | Price on request | |
| 16840727 | 28.013 | 101.7 1/min | 1410 Nm | 2.46 | 206.0 KG | Price on request | |
| 16840797 | 35.607 | 80 1/min | 1793 Nm | 1.94 | 206.0 KG | Price on request | |
| 16842279 | 78.619 | 36.3 1/min | 3958 Nm | 1 | 207.0 KG | Price on request | |
| 16971622 | 12.885 | 221.2 1/min | 649 Nm | 2.76 | 207.0 KG | Price on request | |
| 16971653 | 71.93 | 39.6 1/min | 3621 Nm | 1.09 | 206.0 KG | Price on request | |
| 16971640 | 42.76 | 66.7 1/min | 2153 Nm | 1.83 | 206.0 KG | Price on request | |
| 16840472 | 6.976 | 408.5 1/min | 351 Nm | 2.76 | 202.0 KG | Price on request | |
| 16840533 | 11.08 | 257.2 1/min | 558 Nm | 3.08 | 207.0 KG | Price on request | |
| 16840756 | 31.097 | 91.6 1/min | 1565 Nm | 1.6 | 208.0 KG | Price on request | |
| 16842113 | 46.737 | 61 1/min | 2353 Nm | 1.68 | 206.0 KG | Price on request | |
| 16842217 | 64.127 | 44.4 1/min | 3228 Nm | 1.22 | 207.0 KG | Price on request | |
| 16971629 | 16.913 | 168.5 1/min | 851 Nm | 2.33 | 207.0 KG | Price on request | |
| 16971647 | 58.671 | 48.6 1/min | 2954 Nm | 1.34 | 206.0 KG | Price on request | |
| 16971616 | 10.137 | 281.1 1/min | 510 Nm | 3.08 | 207.0 KG | Price on request |
Variations