Skip to main content

g500-B45 + m550-H63/L4

Lenze

Image
Lenze g500-B820 + m550-H63/L4 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    without ventilation
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1B
    Efficiency class
    IE2
    Enclosure
    IP55
    Gearbox
    g500-B45
    Gearbox ID
    G50B00EU_0001
    Gearbox version
    B
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9D_030_0001
    Kind of gearbox
    Bevel gearboxes
    Kind of motor
    Three-phase AC motors
    Mot power
    0 kW
    Motor
    m550-H63/L4
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    H63/L4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Temperature class
    F
    terminal box size
    S
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    16613854 10.466 132.8 / 163.4 / 238.9 r/min 17.0 / 14.0 / 17.0 Nm 2.63 / 3.09 / 2.22 8.4 KG Price on request
    16700454 13.386 103.8 / 127.7 / 186.8 r/min 22.0 / 18.0 / 22.0 Nm 2.06 / 2.42 / 1.74 8.7 KG Price on request
    16700511 15.111 92.0 / 113.2 / 165.4 r/min 25.0 / 20.0 / 25.0 Nm 1.82 / 2.14 / 1.54 8.49 KG Price on request
    16700526 15.111 92.0 / 113.2 / 165.4 r/min 25.0 / 20.0 / 25.0 Nm 1.82 / 2.14 / 1.54 8.71 KG Price on request
    16701145 6.222 223.4 / 274.8 / 401.8 r/min 10.0 / 8.0 / 10.0 Nm 3.98 / 4.68 / 3.36 8.68 KG Price on request
    16701852 9.101 152.7 / 187.9 / 274.7 r/min 15.0 / 12.0 / 15.0 Nm 3.03 / 3.56 / 2.55 8.45 KG Price on request
    16701944 10.466 132.8 / 163.4 / 238.9 r/min 17.0 / 14.0 / 17.0 Nm 2.63 / 3.09 / 2.22 8.68 KG Price on request
    16702510 32.593 42.6 / 52.5 / 76.7 r/min 53.0 / 43.0 / 53.0 Nm 0.84 / 1.04 / 0.81 8.72 KG Price on request
    16413640 9.101 152.7 / 187.9 / 274.7 r/min 15.0 / 12.0 / 15.0 Nm 3.03 / 3.56 / 2.55 8.45 KG Price on request
    16400056 19.365 71.8 / 88.3 / 129.1 r/min 32.0 / 26.0 / 32.0 Nm 1.42 / 1.67 / 1.20 8.48 KG Price on request
    16701080 5.411 256.9 / 316.0 / 462.1 r/min 9.0 / 7.0 / 9.0 Nm 4.41 / 5.19 / 3.72 8.45 KG Price on request
    16701157 6.222 223.4 / 274.8 / 401.8 r/min 10.0 / 8.0 / 10.0 Nm 3.98 / 4.68 / 3.36 8.68 KG Price on request
    16325718 7.111 195.5 / 240.5 / 351.6 r/min 12.0 / 10.0 / 12.0 Nm 3.70 / 4.35 / 3.12 8.47 KG Price on request
    16564658 6.222 223.4 / 274.8 / 401.8 r/min 10.0 / 8.0 / 10.0 Nm 3.98 / 4.68 / 3.36 8.4 KG Price on request
    16700587 17.378 80.0 / 98.4 / 143.9 r/min 28.0 / 23.0 / 28.0 Nm 1.58 / 1.86 / 1.34 8.71 KG Price on request
    16701228 19.365 71.8 / 88.3 / 129.1 r/min 32.0 / 26.0 / 32.0 Nm 1.42 / 1.67 / 1.20 8.71 KG Price on request
    16701244 19.365 71.8 / 88.3 / 129.1 r/min 32.0 / 26.0 / 32.0 Nm 1.42 / 1.67 / 1.20 8.71 KG Price on request
    16701703 7.111 195.5 / 240.5 / 351.6 r/min 12.0 / 10.0 / 12.0 Nm 3.70 / 4.35 / 3.12 8.69 KG Price on request
    16701778 8.178 170.0 / 209.1 / 305.7 r/min 13.0 / 11.0 / 13.0 Nm 3.29 / 3.87 / 2.78 8.69 KG Price on request
    16701869 9.101 152.7 / 187.9 / 274.7 r/min 15.0 / 12.0 / 15.0 Nm 3.03 / 3.56 / 2.55 8.68 KG Price on request
    16702411 28.808 48.3 / 59.4 / 86.8 r/min 47.0 / 38.0 / 47.0 Nm 0.96 / 1.17 / 0.92 8.72 KG Price on request
    16702494 32.593 42.6 / 52.5 / 76.7 r/min 53.0 / 43.0 / 53.0 Nm 0.84 / 1.04 / 0.81 8.72 KG Price on request
    16701308 22.27 62.4 / 76.8 / 112.3 r/min 36.0 / 30.0 / 36.0 Nm 1.24 / 1.45 / 1.04 8.71 KG Price on request
    16701794 8.178 170.0 / 209.1 / 305.7 r/min 13.0 / 11.0 / 13.0 Nm 3.29 / 3.87 / 2.78 8.69 KG Price on request
    16701999 11.64 119.4 / 146.9 / 214.8 r/min 19.0 / 15.0 / 19.0 Nm 2.37 / 2.78 / 2.00 8.46 KG Price on request
    Variations