Lenze
Image
Image
Price
Price on request
Parameters
Braking torque
0 Nm
Breather element
mounted
Coating type
RAL colour w/o extra charge
Connection type
M23 10pol male OCT
Cooling
self-ventilated
Drive size
1E
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-B820
Gearbox ID
G50B00EU_0003
Gearbox version
B
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Bevel gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 12D41L
Motor mounting
open gearbox Z1
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
PT1k+2PTC
Motor type
12D41L
Pitch circle on the adapter
Z100
Pivoting angle
No pivoting angle
Pos. of power connector
T [2]
Shaft seal
Oil-proof
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 17069947 | 225.636 | 17.9 1/min | 906 Nm | 0.82 | 37.6 KG | Price on request | Add to inquiry |
| 17092844 | 201.818 | 20.1 1/min | 810 Nm | 0.92 | 37.4 KG | Price on request | Add to inquiry |
| 17066370 | 29.745 | 136.2 1/min | 121 Nm | 3.73 | 33.9 KG | Price on request | Add to inquiry |
| 17089052 | 102.79 | 39.4 1/min | 420 Nm | 1.59 | 34.2 KG | Price on request | Add to inquiry |
| 17076234 | 50.543 | 80.1 1/min | 206 Nm | 3.24 | 34.2 KG | Price on request | Add to inquiry |
| 17084932 | 26.324 | 153.9 1/min | 108 Nm | 5.48 | 34.2 KG | Price on request | Add to inquiry |
| 17101091 | 36.102 | 112.2 1/min | 147 Nm | 3.99 | 34.2 KG | Price on request | Add to inquiry |
| 17104620 | 25.55 | 158.5 1/min | 104 Nm | 4.65 | 34.1 KG | Price on request | Add to inquiry |
| 17072975 | 70.636 | 57.3 1/min | 289 Nm | 2.32 | 34.1 KG | Price on request | Add to inquiry |
| 17080486 | 37 | 109.5 1/min | 151 Nm | 3.11 | 34.1 KG | Price on request | Add to inquiry |
| 17067387 | 41.325 | 98 1/min | 169 Nm | 3.96 | 34.1 KG | Price on request | Add to inquiry |
| 17076486 | 45.207 | 89.6 1/min | 185 Nm | 3.62 | 34.0 KG | Price on request | Add to inquiry |
| 17081444 | 91.939 | 44.1 1/min | 376 Nm | 1.78 | 34.1 KG | Price on request | Add to inquiry |
| 17090213 | 78.973 | 51.3 1/min | 323 Nm | 2.07 | 34.3 KG | Price on request | Add to inquiry |
| 17078935 | 64.468 | 62.8 1/min | 263 Nm | 2.54 | 34.2 KG | Price on request | Add to inquiry |
| 17074239 | 32.291 | 125.4 1/min | 132 Nm | 4.46 | 34.0 KG | Price on request | Add to inquiry |
| 17082841 | 12.143 | 333.5 1/min | 50 Nm | 5.42 | 33.3 KG | Price on request | Add to inquiry |
| 17105426 | 18.655 | 217.1 1/min | 76 Nm | 5.42 | 33.9 KG | Price on request | Add to inquiry |
| 17100816 | 22.853 | 177.2 1/min | 93 Nm | 4.65 | 34.0 KG | Price on request | Add to inquiry |
| 17069866 | 20.857 | 194.2 1/min | 85 Nm | 5.42 | 34.1 KG | Price on request | Add to inquiry |
| 17072059 | 114.364 | 35.4 1/min | 467 Nm | 1.59 | 34.2 KG | Price on request | Add to inquiry |
| 17103917 | 57.662 | 70.2 1/min | 236 Nm | 2.84 | 34.1 KG | Price on request | Add to inquiry |
| 17090708 | 127.861 | 31.7 1/min | 522 Nm | 1.42 | 34.4 KG | Price on request | Add to inquiry |
Variations