Lenze
Image
Image
Price
Price on request
Parameters
Acceleration time
1 s
Braking torque
0 Nm
Breather element
without ventilation
Cooling
Integral fan
Deceleration time
1 s
Drive size
1B
Efficiency class
Not specified
Enclosure
IP55
Energy-saving function
Off
Gearbox
g500-H140
Gearbox ID
G50H00EU_0002
Gearbox version
H
I/O connection
M12 A-coded 2x male
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Inverter product series
Without
Kind of gearbox
Helical gearboxes
Kind of motor
Three-phase AC motors
Mains connection
QuickOn V2 - input
Mains current
1.0/0.8 A
Motor
m300 063-42
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor type
063-42
Output speed 2
0 r/min
Output speed 3
0 r/min
Output speed 4
0 r/min
Output speed 5
0 r/min
PIN-Code
0000
Pivoting angle
No pivoting angle
Pos. of power connector
E
Rated mains voltage
3/PE 400/480 V AC
Rotating direction at output 2
Clockwise
Rotating direction at output 3
Clockwise
Rotating direction at output 4
Clockwise
Rotating direction at output 5
Clockwise
Rotating direction at output 1
Clockwise
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16724705 | 4.48 | 580.3 1/min | 8 Nm | 4.64 | 11.3 KG | Price on request | |
| 16724744 | 9.8 | 265.3 1/min | 17 Nm | 3.57 | 11.0 KG | Price on request | |
| 16724781 | 24.829 | 104.7 1/min | 42 Nm | 2.76 | 11.2 KG | Price on request | |
| 16724736 | 9.029 | 287.9 1/min | 15 Nm | 4.64 | 11.1 KG | Price on request | |
| 16724797 | 40.526 | 64.1 1/min | 69 Nm | 2.03 | 11.5 KG | Price on request | |
| 16724713 | 5.733 | 453.4 1/min | 10 Nm | 4.33 | 11.3 KG | Price on request | |
| 16724720 | 6.272 | 414.5 1/min | 11 Nm | 4.31 | 11.3 KG | Price on request | |
| 16724758 | 12.64 | 205.6 1/min | 21 Nm | 4.31 | 11.4 KG | Price on request | |
| 16724775 | 19.75 | 131.6 1/min | 34 Nm | 3.48 | 11.4 KG | Price on request | |
| 16724698 | 3.267 | 795.9 1/min | 6 Nm | 4.64 | 11.3 KG | Price on request | |
| 16724728 | 8 | 325 1/min | 14 Nm | 3.97 | 11.3 KG | Price on request | |
| 16724751 | 11.554 | 225 1/min | 20 Nm | 4.33 | 11.4 KG | Price on request | |
| 16724767 | 16.122 | 161.2 1/min | 27 Nm | 3.97 | 11.1 KG | Price on request | |
| 16724789 | 31.976 | 81.3 1/min | 54 Nm | 2.44 | 11.4 KG | Price on request | |
| 16724801 | 50.786 | 51.1 1/min | 86 Nm | 1.2 | 11.3 KG | Price on request | |
| 16821762 | 73.447 | 35.3 1/min | 123 Nm | 1.08 | 14.7 KG | Price on request | |
| 16821775 | 144.833 | 17.9 1/min | 242 Nm | 0.58 | 14.7 KG | Price on request | |
| 16821769 | 92.693 | 28 1/min | 155 Nm | 0.9 | 14.7 KG | Price on request | |
| 16821772 | 118.231 | 21.9 1/min | 198 Nm | 0.71 | 14.7 KG | Price on request | |
| 16821758 | 57.582 | 45.1 1/min | 96 Nm | 1.38 | 14.5 KG | Price on request | |
| 16821766 | 84.732 | 30.6 1/min | 142 Nm | 0.99 | 14.7 KG | Price on request |
Variations