Lenze
Image
Image
Price
Price on request
Parameters
Braking torque
0 Nm
Breather element
without ventilation
Coating type
RAL colour w/o extra charge
Connection type
M23 10pol male OCT
Cooling
self-ventilated
Drive size
1C
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-H140
Gearbox ID
G50H00EU_0002
Gearbox version
H
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Helical gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 06F41-
Motor mounting
open gearbox Z1
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
PT1000
Motor type
06F41-
Pitch circle on the adapter
Z100
Pivoting angle
No pivoting angle
Pos. of power connector
T [2]
Shaft seal
Oil-proof
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 17082565 | 21.808 | 185.7 1/min | 25 Nm | 3.96 | 7.94 KG | Price on request | Add to inquiry |
| 17082556 | 17.802 | 227.5 1/min | 21 Nm | 4.85 | 7.92 KG | Price on request | Add to inquiry |
| 17085899 | 24.829 | 163.1 1/min | 29 Nm | 3.48 | 7.92 KG | Price on request | Add to inquiry |
| 17066478 | 16.122 | 251.2 1/min | 19 Nm | 5.36 | 7.89 KG | Price on request | Add to inquiry |
| 17084169 | 9.8 | 413.3 1/min | 11 Nm | 5.56 | 7.79 KG | Price on request | Add to inquiry |
| 17072571 | 31.976 | 126.7 1/min | 37 Nm | 3.07 | 7.94 KG | Price on request | Add to inquiry |
| 17082402 | 35.308 | 114.7 1/min | 41 Nm | 2.78 | 7.97 KG | Price on request | Add to inquiry |
| 17066545 | 19.75 | 205.1 1/min | 23 Nm | 4.37 | 7.91 KG | Price on request | Add to inquiry |
| 17082905 | 27.415 | 147.7 1/min | 32 Nm | 3.58 | 7.95 KG | Price on request | Add to inquiry |
| 17074869 | 57.582 | 70.3 1/min | 66 Nm | 1.73 | 11.2 KG | Price on request | Add to inquiry |
| 17075566 | 130.549 | 31 1/min | 150 Nm | 0.85 | 11.3 KG | Price on request | Add to inquiry |
| 17074937 | 84.732 | 47.8 1/min | 97 Nm | 1.3 | 11.2 KG | Price on request | Add to inquiry |
| 17066606 | 182.076 | 22.2 1/min | 209 Nm | 0.61 | 11.3 KG | Price on request | Add to inquiry |
| 17075469 | 159.923 | 25.3 1/min | 183 Nm | 0.69 | 11.3 KG | Price on request | Add to inquiry |
| 17074976 | 92.693 | 43.7 1/min | 106 Nm | 1.19 | 11.2 KG | Price on request | Add to inquiry |
| 17075333 | 63.582 | 63.7 1/min | 73 Nm | 1.57 | 11.2 KG | Price on request | Add to inquiry |
| 17075556 | 102.351 | 39.6 1/min | 117 Nm | 1.08 | 11.3 KG | Price on request | Add to inquiry |
| 17075576 | 201.046 | 20.1 1/min | 231 Nm | 0.55 | 11.3 KG | Price on request | Add to inquiry |
| 17080379 | 144.833 | 28 1/min | 166 Nm | 0.76 | 11.3 KG | Price on request | Add to inquiry |
| 17067758 | 118.231 | 34.3 1/min | 136 Nm | 0.93 | 11.2 KG | Price on request | Add to inquiry |
| 17075421 | 73.447 | 55.1 1/min | 84 Nm | 1.36 | 11.2 KG | Price on request | Add to inquiry |
Variations