Skip to main content

g500-H1500 + m550-H71/L4

Lenze

Image
Lenze g500-H1500 + MF 100-32 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    mounted
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1C
    Efficiency class
    IE2
    Enclosure
    IP55
    Gearbox
    g500-H1500
    Gearbox ID
    G50H00EU_0003
    Gearbox version
    H
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9Z1000_0001
    Kind of gearbox
    Helical gearboxes
    Kind of motor
    Three-phase AC motors
    Mot power
    0 kW
    Motor
    m550-H71/L4
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    H71/L4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Surface/corrosion protection
    OKS-S (Small; C1)
    Temperature class
    F
    terminal box size
    S
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    16961662 182.844 7.8 / 9.5 / 13.9 r/min 641 / 524 / 657 Nm 2.34 / 2.86 / 2.28 75.5 KG Price on request
    16991714 182.844 7.8 / 9.5 / 13.9 r/min 641 / 524 / 657 Nm 2.34 / 2.86 / 2.28 75.3 KG Price on request
    16992443 182.844 7.8 / 9.5 / 13.9 r/min 641 / 524 / 657 Nm 2.34 / 2.86 / 2.28 75.3 KG Price on request
    16750333 245.442 5.8 / 7.1 / 10.3 r/min 861 / 704 / 882 Nm 1.74 / 2.13 / 1.70 76.8 KG Price on request
    16750352 310.25 4.6 / 5.6 / 8.2 r/min 1088 / 889 / 1115 Nm 1.38 / 1.69 / 1.35 76.8 KG Price on request
    16750320 202.237 7.1 / 8.6 / 12.6 r/min 709 / 580 / 727 Nm 2.11 / 2.59 / 2.06 76.7 KG Price on request
    16750338 245.442 5.8 / 7.1 / 10.3 r/min 861 / 704 / 882 Nm 1.74 / 2.13 / 1.70 76.8 KG Price on request
    16750312 202.237 7.1 / 8.6 / 12.6 r/min 709 / 580 / 727 Nm 2.11 / 2.59 / 2.06 76.7 KG Price on request
    16750358 310.25 4.6 / 5.6 / 8.2 r/min 1088 / 889 / 1115 Nm 1.38 / 1.69 / 1.35 76.8 KG Price on request
    16961665 280.5 5.1 / 6.2 / 9.1 r/min 984 / 804 / 1008 Nm 1.52 / 1.87 / 1.49 75.6 KG Price on request
    16991722 280.5 5.1 / 6.2 / 9.1 r/min 984 / 804 / 1008 Nm 1.52 / 1.87 / 1.49 75.4 KG Price on request
    16992451 280.5 5.1 / 6.2 / 9.1 r/min 984 / 804 / 1008 Nm 1.52 / 1.87 / 1.49 75.4 KG Price on request
    16750326 202.237 7.1 / 8.6 / 12.6 r/min 709 / 580 / 727 Nm 2.11 / 2.59 / 2.06 76.7 KG Price on request
    16961663 221.907 6.4 / 7.8 / 11.4 r/min 778 / 636 / 797 Nm 1.93 / 2.36 / 1.88 75.5 KG Price on request
    16991718 221.907 6.4 / 7.8 / 11.4 r/min 778 / 636 / 797 Nm 1.93 / 2.36 / 1.88 75.4 KG Price on request
    16992447 221.907 6.4 / 7.8 / 11.4 r/min 778 / 636 / 797 Nm 1.93 / 2.36 / 1.88 75.4 KG Price on request
    16750347 245.442 5.8 / 7.1 / 10.3 r/min 861 / 704 / 882 Nm 1.74 / 2.13 / 1.70 76.8 KG Price on request
    16750364 310.25 4.6 / 5.6 / 8.2 r/min 1088 / 889 / 1115 Nm 1.38 / 1.69 / 1.35 76.8 KG Price on request
    16964640 254.431 5.6 / 6.8 / 10.0 r/min 879 / 719 / 901 Nm 1.71 / 2.09 / 1.67 78.4 KG Price on request
    16991814 316.487 4.5 / 5.5 / 8.0 r/min 1093 / 894 / 1120 Nm 1.37 / 1.68 / 1.34 78.3 KG Price on request
    16992511 788.863 1.8 / 2.2 / 3.2 r/min 2725 / 2228 / 2792 Nm 0.55 / 0.67 / 0.54 78.6 KG Price on request
    16992515 203.537 7.0 / 8.5 / 12.5 r/min 703 / 575 / 720 Nm 2.13 / 2.61 / 2.08 78.3 KG Price on request
    16992530 494.511 2.9 / 3.5 / 5.1 r/min 1708 / 1397 / 1750 Nm 0.88 / 1.07 / 0.86 78.4 KG Price on request
    16992526 397.548 3.6 / 4.4 / 6.4 r/min 1373 / 1123 / 1407 Nm 1.09 / 1.34 / 1.07 78.4 KG Price on request
    16752175 446.497 3.2 / 3.9 / 5.7 r/min 1543 / 1261 / 1580 Nm 0.97 / 1.19 / 0.95 80.5 KG Price on request
    Variations