Skip to main content

g500-H1500 + m550-P132/M4

Lenze

Image
Lenze g500-H1500 + MF 100-32 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    mounted
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1G
    Efficiency class
    IE3
    Enclosure
    IP55
    Gearbox
    g500-H1500
    Gearbox ID
    G50H00EU_0003
    Gearbox version
    H
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9Z1000_0001
    Kind of gearbox
    Helical gearboxes
    Kind of motor
    Three-phase AC motors
    Mot power
    0 kW
    Motor
    m550-P132/M4
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    P132/M4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Surface/corrosion protection
    OKS-S (Small; C1)
    Temperature class
    F
    terminal box size
    L
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    16961688 40.517 36.5 / 43.9 / 63.9 r/min 1375 / 1142 / 1371 Nm 1.09 / 1.24 / 0.91 130.0 KG Price on request
    16961689 49.867 29.7 / 35.7 / 51.9 r/min 1692 / 1406 / 1687 Nm 0.89 / 1.07 / 0.84 130.0 KG Price on request
    16961692 87.267 17.0 / 20.4 / 29.7 r/min 2961 / 2460 / 2952 Nm 0.51 / 0.61 / 0.51 130.0 KG Price on request
    16719421 44.814 33.0 / 39.7 / 57.8 r/min 1520 / 1263 / 1516 Nm 0.99 / 1.12 / 0.82 130.0 KG Price on request
    16723061 78.794 18.8 / 22.6 / 32.9 r/min 2673 / 2221 / 2666 Nm 0.56 / 0.68 / 0.53 130.0 KG Price on request
    16961691 71.238 20.8 / 25.0 / 36.4 r/min 2417 / 2008 / 2410 Nm 0.62 / 0.75 / 0.59 130.0 KG Price on request
    16721903 78.794 18.8 / 22.6 / 32.9 r/min 2673 / 2221 / 2666 Nm 0.56 / 0.68 / 0.53 130.0 KG Price on request
    16990268 49.867 29.7 / 35.7 / 51.9 r/min 1692 / 1406 / 1687 Nm 0.89 / 1.07 / 0.84 130.0 KG Price on request
    16990276 71.238 20.8 / 25.0 / 36.4 r/min 2417 / 2008 / 2410 Nm 0.62 / 0.75 / 0.59 130.0 KG Price on request
    16990280 87.267 17.0 / 20.4 / 29.7 r/min 2961 / 2460 / 2952 Nm 0.51 / 0.61 / 0.51 130.0 KG Price on request
    16988840 55.851 26.5 / 31.9 / 46.4 r/min 1895 / 1575 / 1889 Nm 0.79 / 0.95 / 0.75 130.0 KG Price on request
    16990272 55.851 26.5 / 31.9 / 46.4 r/min 1895 / 1575 / 1889 Nm 0.79 / 0.95 / 0.75 130.0 KG Price on request
    16961690 55.851 26.5 / 31.9 / 46.4 r/min 1895 / 1575 / 1889 Nm 0.79 / 0.95 / 0.75 130.0 KG Price on request
    16988834 40.517 36.5 / 43.9 / 63.9 r/min 1375 / 1142 / 1371 Nm 1.09 / 1.24 / 0.91 130.0 KG Price on request
    16988837 49.867 29.7 / 35.7 / 51.9 r/min 1692 / 1406 / 1687 Nm 0.89 / 1.07 / 0.84 130.0 KG Price on request
    16988844 71.238 20.8 / 25.0 / 36.4 r/min 2417 / 2008 / 2410 Nm 0.62 / 0.75 / 0.59 130.0 KG Price on request
    16721858 61.774 24.0 / 28.8 / 41.9 r/min 2096 / 1742 / 2090 Nm 0.72 / 0.86 / 0.68 130.0 KG Price on request
    16719408 44.814 33.0 / 39.7 / 57.8 r/min 1520 / 1263 / 1516 Nm 0.99 / 1.12 / 0.82 130.0 KG Price on request
    16721846 61.774 24.0 / 28.8 / 41.9 r/min 2096 / 1742 / 2090 Nm 0.72 / 0.86 / 0.68 130.0 KG Price on request
    16723036 78.794 18.8 / 22.6 / 32.9 r/min 2673 / 2221 / 2666 Nm 0.56 / 0.68 / 0.53 130.0 KG Price on request
    16990264 40.517 36.5 / 43.9 / 63.9 r/min 1375 / 1142 / 1371 Nm 1.09 / 1.24 / 0.91 130.0 KG Price on request
    16719397 44.814 33.0 / 39.7 / 57.8 r/min 1520 / 1263 / 1516 Nm 0.99 / 1.12 / 0.82 130.0 KG Price on request
    16721834 61.774 24.0 / 28.8 / 41.9 r/min 2096 / 1742 / 2090 Nm 0.72 / 0.86 / 0.68 130.0 KG Price on request
    16988848 87.267 17.0 / 20.4 / 29.7 r/min 2961 / 2460 / 2952 Nm 0.51 / 0.61 / 0.51 130.0 KG Price on request
    16994750 9.01 164.3 / 197.6 / 287.5 r/min 310 / 258 / 309 Nm 4.25 / 4.84 / 3.56 128.0 KG Price on request
    Variations