Skip to main content

g500-H320 + m550-H63/L4

Lenze

Image
Lenze g500-H450 + m550-H63/L4 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    mounted
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1B
    Efficiency class
    IE2
    Enclosure
    IP55
    Gearbox
    g500-H320
    Gearbox ID
    G50H00EU_0002
    Gearbox version
    H
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9Z1000_0001
    Kind of gearbox
    Helical gearboxes
    Kind of motor
    Three-phase AC motors
    Mot power
    0 kW
    Motor
    m550-H63/L4
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    H63/L4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Temperature class
    F
    terminal box size
    S
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    16962291 393.819 3.5 / 4.3 / 6.3 r/min 638 / 519 / 638 Nm 0.50 / 0.62 / 0.50 18.1 KG Price on request
    16745782 346.692 4.0 / 4.9 / 7.2 r/min 561 / 457 / 561 Nm 0.57 / 0.70 / 0.57 18.2 KG Price on request
    16991315 393.819 3.5 / 4.3 / 6.3 r/min 638 / 519 / 638 Nm 0.50 / 0.62 / 0.50 18.1 KG Price on request
    16990201 393.819 3.5 / 4.3 / 6.3 r/min 638 / 519 / 638 Nm 0.50 / 0.62 / 0.50 18.1 KG Price on request
    16706103 346.692 4.0 / 4.9 / 7.2 r/min 561 / 457 / 561 Nm 0.57 / 0.70 / 0.57 18.1 KG Price on request
    16706112 346.692 4.0 / 4.9 / 7.2 r/min 561 / 457 / 561 Nm 0.57 / 0.70 / 0.57 18.2 KG Price on request
    16991107 33.564 41.4 / 50.9 / 74.5 r/min 56.0 / 46.0 / 56.0 Nm 3.70 / 4.54 / 3.54 14.6 KG Price on request
    16709078 23.754 58.5 / 72.0 / 105.2 r/min 40.0 / 32.0 / 40.0 Nm 4.36 / 5.13 / 3.68 14.6 KG Price on request
    16747992 23.754 58.5 / 72.0 / 105.2 r/min 40.0 / 32.0 / 40.0 Nm 4.36 / 5.13 / 3.68 14.6 KG Price on request
    16748115 38.238 36.4 / 44.7 / 65.4 r/min 64.0 / 52.0 / 64.0 Nm 3.31 / 4.07 / 3.17 14.6 KG Price on request
    16989993 52.715 26.4 / 32.4 / 47.4 r/min 88.0 / 72.0 / 88.0 Nm 2.80 / 3.44 / 2.80 14.6 KG Price on request
    16707596 46.407 30.0 / 36.8 / 53.9 r/min 77.0 / 63.0 / 77.0 Nm 2.80 / 3.44 / 2.80 14.6 KG Price on request
    16708973 14.898 93.3 / - / 167.8 r/min 25.0 / - / 25.0 Nm 5.29 / - / 4.46 14.5 KG Price on request
    16709143 29.548 47.0 / 57.9 / 84.6 r/min 49.0 / 40.0 / 49.0 Nm 3.70 / 4.54 / 3.54 14.6 KG Price on request
    16709251 38.238 36.4 / 44.7 / 65.4 r/min 64.0 / 52.0 / 64.0 Nm 3.31 / 4.07 / 3.17 14.6 KG Price on request
    16962114 33.564 41.4 / 50.9 / 74.5 r/min 56.0 / 46.0 / 56.0 Nm 3.70 / 4.54 / 3.54 14.5 KG Price on request
    16962116 52.715 26.4 / 32.4 / 47.4 r/min 88.0 / 72.0 / 88.0 Nm 2.80 / 3.44 / 2.80 14.6 KG Price on request
    16991099 16.923 82.1 / - / 147.7 r/min 28.0 / - / 28.0 Nm 5.29 / - / 4.46 14.5 KG Price on request
    16962113 26.983 51.5 / 63.4 / 92.7 r/min 45.0 / 37.0 / 45.0 Nm 4.36 / 5.35 / 4.18 14.5 KG Price on request
    16747016 46.407 30.0 / 36.8 / 53.9 r/min 77.0 / 63.0 / 77.0 Nm 2.80 / 3.44 / 2.80 14.6 KG Price on request
    16748038 29.548 47.0 / 57.9 / 84.6 r/min 49.0 / 40.0 / 49.0 Nm 3.70 / 4.54 / 3.54 14.6 KG Price on request
    16707570 46.407 30.0 / 36.8 / 53.9 r/min 77.0 / 63.0 / 77.0 Nm 2.80 / 3.44 / 2.80 14.6 KG Price on request
    16709064 23.754 58.5 / 72.0 / 105.2 r/min 40.0 / 32.0 / 40.0 Nm 4.36 / 5.13 / 3.68 14.6 KG Price on request
    16709157 29.548 47.0 / 57.9 / 84.6 r/min 49.0 / 40.0 / 49.0 Nm 3.70 / 4.54 / 3.54 14.6 KG Price on request
    16991103 26.983 51.5 / 63.4 / 92.7 r/min 45.0 / 37.0 / 45.0 Nm 4.36 / 5.35 / 4.18 14.5 KG Price on request
    Variations