Skip to main content

g500-H450 + m550-H63/L4

Lenze

Image
Lenze g500-H450 + m550-H63/L4 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    mounted
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1B
    Efficiency class
    IE2
    Enclosure
    IP55
    Gearbox
    g500-H450
    Gearbox ID
    G50H00EU_0002
    Gearbox version
    H
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9Z1000_0001
    Kind of gearbox
    Helical gearboxes
    Kind of motor
    Three-phase AC motors
    Mot power
    0 kW
    Motor
    m550-H63/L4
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    H63/L4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Temperature class
    F
    terminal box size
    S
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    16710791 280.5 5.0 / 6.1 / 8.9 r/min 461 / 375 / 461 Nm 0.98 / 1.20 / 0.98 17.8 KG Price on request
    16991267 56.469 24.6 / 30.3 / 44.3 r/min 93.0 / 76.0 / 93.0 Nm 4.85 / 5.96 / 4.65 17.6 KG Price on request
    16991525 96.522 14.4 / 17.7 / 25.9 r/min 159 / 129 / 159 Nm 2.84 / 3.48 / 2.84 17.6 KG Price on request
    16991529 121.342 11.5 / 14.1 / 20.6 r/min 199 / 162 / 199 Nm 2.26 / 2.77 / 2.26 17.8 KG Price on request
    16991533 156.274 8.9 / 10.9 / 16.0 r/min 257 / 209 / 257 Nm 1.75 / 2.15 / 1.75 17.6 KG Price on request
    16710397 109.083 12.7 / 15.7 / 22.9 r/min 179 / 146 / 179 Nm 2.51 / 3.08 / 2.51 17.7 KG Price on request
    16710408 109.083 12.7 / 15.7 / 22.9 r/min 179 / 146 / 179 Nm 2.51 / 3.08 / 2.51 17.8 KG Price on request
    16710593 176.611 7.9 / 9.7 / 14.2 r/min 290 / 236 / 290 Nm 1.55 / 1.90 / 1.55 17.8 KG Price on request
    16962404 121.342 11.5 / 14.1 / 20.6 r/min 199 / 162 / 199 Nm 2.26 / 2.77 / 2.26 17.8 KG Price on request
    16710723 223.833 6.2 / 7.6 / 11.2 r/min 368 / 299 / 368 Nm 1.22 / 1.50 / 1.22 17.8 KG Price on request
    16708855 69.813 19.9 / 24.5 / 35.8 r/min 115 / 93.0 / 115 Nm 3.92 / 4.82 / 3.76 17.7 KG Price on request
    16710306 89.048 15.6 / 19.2 / 28.1 r/min 146 / 119 / 146 Nm 3.07 / 3.78 / 3.07 17.7 KG Price on request
    16710324 89.048 15.6 / 19.2 / 28.1 r/min 146 / 119 / 146 Nm 3.07 / 3.78 / 3.07 17.7 KG Price on request
    16710614 176.611 7.9 / 9.7 / 14.2 r/min 290 / 236 / 290 Nm 1.55 / 1.90 / 1.55 17.8 KG Price on request
    16747878 69.813 19.9 / 24.5 / 35.8 r/min 115 / 93.0 / 115 Nm 3.92 / 4.82 / 3.76 17.7 KG Price on request
    16748171 280.5 5.0 / 6.1 / 8.9 r/min 461 / 375 / 461 Nm 0.98 / 1.20 / 0.98 17.8 KG Price on request
    16991283 121.342 11.5 / 14.1 / 20.6 r/min 199 / 162 / 199 Nm 2.26 / 2.77 / 2.26 17.8 KG Price on request
    16991291 198.059 7.0 / 8.6 / 12.6 r/min 326 / 265 / 326 Nm 1.38 / 1.70 / 1.38 17.7 KG Price on request
    16991294 248.2 5.6 / 6.9 / 10.1 r/min 408 / 332 / 408 Nm 1.10 / 1.36 / 1.10 17.7 KG Price on request
    16710483 137.133 10.1 / 12.5 / 18.2 r/min 225 / 183 / 225 Nm 2.00 / 2.45 / 2.00 17.8 KG Price on request
    16710503 137.133 10.1 / 12.5 / 18.2 r/min 225 / 183 / 225 Nm 2.00 / 2.45 / 2.00 17.8 KG Price on request
    16962398 61.774 22.5 / 27.7 / 40.5 r/min 102 / 83.0 / 102 Nm 4.43 / 5.44 / 4.25 17.6 KG Price on request
    16962400 78.794 17.6 / 21.7 / 31.7 r/min 130 / 105 / 130 Nm 3.47 / 4.27 / 3.33 17.6 KG Price on request
    16962403 96.522 14.4 / 17.7 / 25.9 r/min 159 / 129 / 159 Nm 2.84 / 3.48 / 2.84 17.6 KG Price on request
    16962408 156.274 8.9 / 10.9 / 16.0 r/min 257 / 209 / 257 Nm 1.75 / 2.15 / 1.75 17.6 KG Price on request
    Variations