Skip to main content

g500-H450 + m550-H63/S4

Lenze

Image
Lenze g500-H450 + m550-H63/L4 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    mounted
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1A
    Efficiency class
    IE2
    Enclosure
    IP55
    Gearbox
    g500-H450
    Gearbox ID
    G50H00EU_0002
    Gearbox version
    H
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9Z1000_0001
    Kind of gearbox
    Helical gearboxes
    Kind of motor
    Three-phase AC motors
    Mot power
    0 kW
    Motor
    m550-H63/S4
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    H63/S4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Temperature class
    F
    terminal box size
    S
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    16991336 198.059 7.1 / 8.7 / 12.7 r/min 153 / 132 / 150 Nm 2.94 / 3.40 / 2.99 16.0 KG Price on request
    16991342 326.994 4.3 / 5.3 / 7.7 r/min 253 / 219 / 248 Nm 1.69 / 1.96 / 1.73 16.0 KG Price on request
    16991589 326.994 4.3 / 5.3 / 7.7 r/min 253 / 219 / 248 Nm 1.69 / 1.96 / 1.73 16.0 KG Price on request
    16748983 176.611 8.0 / 9.8 / 14.3 r/min 137 / 118 / 134 Nm 3.29 / 3.81 / 3.36 16.1 KG Price on request
    16749111 280.5 5.0 / 6.1 / 9.0 r/min 217 / 188 / 213 Nm 2.07 / 2.40 / 2.11 16.2 KG Price on request
    16962429 248.2 5.7 / 7.0 / 10.2 r/min 192 / 166 / 188 Nm 2.34 / 2.71 / 2.39 16.0 KG Price on request
    16709431 369.548 3.8 / 4.7 / 6.8 r/min 286 / 247 / 280 Nm 1.57 / 1.82 / 1.60 16.2 KG Price on request
    16710626 176.611 8.0 / 9.8 / 14.3 r/min 137 / 118 / 134 Nm 3.29 / 3.81 / 3.36 16.1 KG Price on request
    16991575 121.342 11.7 / 14.2 / 20.8 r/min 94.0 / 81.0 / 92.0 Nm 4.79 / 5.54 / 4.89 16.2 KG Price on request
    16991585 248.2 5.7 / 7.0 / 10.2 r/min 192 / 166 / 188 Nm 2.34 / 2.71 / 2.39 16.0 KG Price on request
    16991579 156.274 9.1 / 11.0 / 16.2 r/min 121 / 105 / 119 Nm 3.72 / 4.30 / 3.79 16.0 KG Price on request
    16962426 121.342 11.7 / 14.2 / 20.8 r/min 94.0 / 81.0 / 92.0 Nm 4.79 / 5.54 / 4.89 16.2 KG Price on request
    16962430 326.994 4.3 / 5.3 / 7.7 r/min 253 / 219 / 248 Nm 1.69 / 1.96 / 1.73 16.0 KG Price on request
    16748142 280.5 5.0 / 6.1 / 9.0 r/min 217 / 188 / 213 Nm 2.07 / 2.40 / 2.11 16.2 KG Price on request
    16749075 223.833 6.3 / 7.7 / 11.3 r/min 173 / 150 / 170 Nm 2.60 / 3.01 / 2.65 16.1 KG Price on request
    16709360 280.5 5.0 / 6.1 / 9.0 r/min 217 / 188 / 213 Nm 2.07 / 2.40 / 2.11 16.2 KG Price on request
    16710731 223.833 6.3 / 7.7 / 11.3 r/min 173 / 150 / 170 Nm 2.60 / 3.01 / 2.65 16.1 KG Price on request
    16991339 248.2 5.7 / 7.0 / 10.2 r/min 192 / 166 / 188 Nm 2.34 / 2.71 / 2.39 16.0 KG Price on request
    16991582 198.059 7.1 / 8.7 / 12.7 r/min 153 / 132 / 150 Nm 2.94 / 3.40 / 2.99 16.0 KG Price on request
    16748905 137.133 10.3 / 12.6 / 18.4 r/min 106 / 92.0 / 104 Nm 4.24 / 4.91 / 4.32 16.1 KG Price on request
    16962427 156.274 9.1 / 11.0 / 16.2 r/min 121 / 105 / 119 Nm 3.72 / 4.30 / 3.79 16.0 KG Price on request
    16962428 198.059 7.1 / 8.7 / 12.7 r/min 153 / 132 / 150 Nm 2.94 / 3.40 / 2.99 16.0 KG Price on request
    16991328 121.342 11.7 / 14.2 / 20.8 r/min 94.0 / 81.0 / 92.0 Nm 4.79 / 5.54 / 4.89 16.2 KG Price on request
    16991332 156.274 9.1 / 11.0 / 16.2 r/min 121 / 105 / 119 Nm 3.72 / 4.30 / 3.79 16.0 KG Price on request
    16748191 369.548 3.8 / 4.7 / 6.8 r/min 286 / 247 / 280 Nm 1.57 / 1.82 / 1.60 16.2 KG Price on request
    Variations