Lenze
Image
Image
Price
Price on request
Parameters
Braking torque
0 Nm
Breather element
mounted
Connection type
Terminal box
Cooling
Integral fan
Drive size
1B
Efficiency class
IE2
Enclosure
IP55
Gearbox
g500-H450
Gearbox ID
G50H00EU_0002
Gearbox version
H
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Helical gearboxes
Kind of motor
Three-phase AC motors
Mot power
0 kW
Motor
m550-H71/M4
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
TCO (Thermal contact, NC)
Motor type
H71/M4
Pivoting angle
No pivoting angle
Service factor 60Hz
1.15
Temperature class
F
terminal box size
S
Winding design
delta / Star
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16991373 | 44.124 | 32.3 / 39.3 / 57.5 r/min | 105 / 84.0 / 105 Nm | 4.30 / 5.08 / 3.60 | 19.4 KG | Price on request | |
| 16991397 | 156.274 | 9.1 / 11.1 / 16.2 r/min | 370 / 299 / 372 Nm | 1.21 / 1.51 / 1.21 | 19.4 KG | Price on request | |
| 16991404 | 248.2 | 5.7 / 7.0 / 10.2 r/min | 588 / 474 / 591 Nm | 0.76 / 0.95 / 0.76 | 19.5 KG | Price on request | |
| 16991624 | 56.469 | 25.2 / 30.7 / 44.9 r/min | 134 / 108 / 134 Nm | 3.36 / 4.17 / 3.19 | 19.4 KG | Price on request | |
| 16991632 | 78.794 | 18.1 / 22.0 / 32.2 r/min | 187 / 151 / 187 Nm | 2.41 / 2.99 / 2.29 | 19.4 KG | Price on request | |
| 16991650 | 248.2 | 5.7 / 7.0 / 10.2 r/min | 588 / 474 / 591 Nm | 0.76 / 0.95 / 0.76 | 19.5 KG | Price on request | |
| 16962454 | 156.274 | 9.1 / 11.1 / 16.2 r/min | 370 / 299 / 372 Nm | 1.21 / 1.51 / 1.21 | 19.6 KG | Price on request | |
| 16962455 | 198.059 | 7.2 / 8.8 / 12.8 r/min | 469 / 379 / 471 Nm | 0.96 / 1.19 / 0.95 | 19.6 KG | Price on request | |
| 16708785 | 49.867 | 28.6 / 34.8 / 50.8 r/min | 118 / 95.0 / 119 Nm | 3.81 / 4.72 / 3.62 | 19.5 KG | Price on request | |
| 16710346 | 89.048 | 16.0 / 19.5 / 28.5 r/min | 211 / 170 / 212 Nm | 2.13 / 2.64 / 2.12 | 19.5 KG | Price on request | |
| 16710743 | 223.833 | 6.4 / 7.8 / 11.3 r/min | 530 / 428 / 533 Nm | 0.85 / 1.05 / 0.84 | 19.6 KG | Price on request | |
| 16747841 | 69.813 | 20.4 / 24.9 / 36.3 r/min | 165 / 133 / 166 Nm | 2.72 / 3.37 / 2.58 | 19.5 KG | Price on request | |
| 16962452 | 96.522 | 14.8 / 18.0 / 26.3 r/min | 229 / 184 / 230 Nm | 1.97 / 2.44 / 1.96 | 19.4 KG | Price on request | |
| 16710638 | 176.611 | 8.1 / 9.8 / 14.4 r/min | 419 / 338 / 420 Nm | 1.08 / 1.33 / 1.07 | 19.6 KG | Price on request | |
| 16710727 | 223.833 | 6.4 / 7.8 / 11.3 r/min | 530 / 428 / 533 Nm | 0.85 / 1.05 / 0.84 | 19.6 KG | Price on request | |
| 16748813 | 89.048 | 16.0 / 19.5 / 28.5 r/min | 211 / 170 / 212 Nm | 2.13 / 2.64 / 2.12 | 19.5 KG | Price on request | |
| 16748921 | 137.133 | 10.4 / 12.7 / 18.5 r/min | 325 / 262 / 326 Nm | 1.38 / 1.72 / 1.38 | 19.6 KG | Price on request | |
| 16748998 | 176.611 | 8.1 / 9.8 / 14.4 r/min | 419 / 338 / 420 Nm | 1.08 / 1.33 / 1.07 | 19.5 KG | Price on request | |
| 16991381 | 61.774 | 23.1 / 28.1 / 41.0 r/min | 146 / 118 / 147 Nm | 3.07 / 3.81 / 2.92 | 19.4 KG | Price on request | |
| 16991385 | 78.794 | 18.1 / 22.0 / 32.2 r/min | 187 / 151 / 187 Nm | 2.41 / 2.99 / 2.29 | 19.4 KG | Price on request | |
| 16962450 | 61.774 | 23.1 / 28.1 / 41.0 r/min | 146 / 118 / 147 Nm | 3.07 / 3.81 / 2.92 | 19.6 KG | Price on request | |
| 16749068 | 223.833 | 6.4 / 7.8 / 11.3 r/min | 530 / 428 / 533 Nm | 0.85 / 1.05 / 0.84 | 19.6 KG | Price on request | |
| 16708875 | 69.813 | 20.4 / 24.9 / 36.3 r/min | 165 / 133 / 166 Nm | 2.72 / 3.37 / 2.58 | 19.5 KG | Price on request | |
| 16708892 | 69.813 | 20.4 / 24.9 / 36.3 r/min | 165 / 133 / 166 Nm | 2.72 / 3.37 / 2.58 | 19.5 KG | Price on request | |
| 16709374 | 280.5 | 5.1 / 6.2 / 9.0 r/min | 665 / 536 / 667 Nm | 0.68 / 0.84 / 0.67 | 19.6 KG | Price on request |
Pagination
Variations