Lenze
Image
Image
Price
Price on request
Parameters
Blower connection
ICN M17 1~ connector
Braking torque
0 Nm
Breather element
mounted
Circuit for separate fan
1~ 230 V +-10%
Connection type
M40 10pol male OCT
Cooling
Blower
Drive size
L4
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-H8000
Gearbox ID
G50H00EU_0005
Gearbox version
H
Hub design on the adapter
Clamping hub
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
EL4SQ196_0001
Kind of gearbox
Helical gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 19J29-
Motor mounting to gearbox
IEC mounting
Motor protection
PT1k+2PTC
Motor type
19J29-
Pivoting angle
No pivoting angle
Pos. of blower connector
T [2]
Pos. of power connector
T [2]
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16839383 | 86.29 | 33 1/min | 4166 Nm | 1.92 | 354.0 KG | Price on request | |
| 16841325 | 156.114 | 18.3 1/min | 7537 Nm | 1.06 | 354.0 KG | Price on request | |
| 16839658 | 123.043 | 23.2 1/min | 5940 Nm | 1.35 | 354.0 KG | Price on request | |
| 16839290 | 75.868 | 37.6 1/min | 3663 Nm | 2 | 354.0 KG | Price on request | |
| 16837483 | 34.307 | 83.1 1/min | 1656 Nm | 2.09 | 354.0 KG | Price on request | |
| 16837536 | 39.407 | 72.3 1/min | 1903 Nm | 2.09 | 354.0 KG | Price on request | |
| 16837458 | 28.128 | 101.3 1/min | 1358 Nm | 2.09 | 354.0 KG | Price on request | |
| 16837641 | 43.511 | 65.5 1/min | 2101 Nm | 2.09 | 354.0 KG | Price on request | |
| 16837735 | 59.819 | 47.6 1/min | 2888 Nm | 2.38 | 354.0 KG | Price on request | |
| 16837788 | 68.712 | 41.5 1/min | 3317 Nm | 2.21 | 354.0 KG | Price on request | |
| 16839474 | 97.753 | 29.2 1/min | 4719 Nm | 1.7 | 354.0 KG | Price on request | |
| 16839566 | 110.259 | 25.8 1/min | 5323 Nm | 1.5 | 354.0 KG | Price on request | |
| 16837709 | 49.045 | 58.1 1/min | 2368 Nm | 2.38 | 354.0 KG | Price on request | |
| 16841415 | 176.175 | 16.2 1/min | 8505 Nm | 0.94 | 354.0 KG | Price on request | |
| 16841502 | 195.242 | 14.6 1/min | 9426 Nm | 0.85 | 354.0 KG | Price on request | |
| 16839750 | 138.255 | 20.6 1/min | 6675 Nm | 1.2 | 354.0 KG | Price on request | |
| 16841028 | 24.305 | 117.3 1/min | 1191 Nm | 2.09 | 347.0 KG | Price on request | |
| 16837396 | 56.635 | 50.3 1/min | 2774 Nm | 2.59 | 347.0 KG | Price on request | |
| 16838981 | 5.963 | 477.9 1/min | 292 Nm | 2.09 | 347.0 KG | Price on request | |
| 16839082 | 11.377 | 250.5 1/min | 557 Nm | 2.09 | 347.0 KG | Price on request | |
| 16839162 | 15.743 | 181 1/min | 771 Nm | 2.09 | 347.0 KG | Price on request | |
| 16839258 | 17.148 | 166.2 1/min | 840 Nm | 2.09 | 347.0 KG | Price on request | |
| 16840837 | 19.333 | 147.4 1/min | 947 Nm | 2.09 | 347.0 KG | Price on request | |
| 16840932 | 21.687 | 131.4 1/min | 1062 Nm | 2.09 | 347.0 KG | Price on request | |
| 16835593 | 52.844 | 53.9 1/min | 2589 Nm | 2.59 | 347.0 KG | Price on request |
Pagination
Variations